R & D
Research and Development Center promoting innovation and scholarly research
Data Science 2025-26
S. No. | Publication |
|---|---|
1 | Dr.Sk.Akbar, Enabling Self- powered Physiological Monitoring with a Deep Learning - driven Wearble Piezoelectric patch, Energy Technology (SCI Q2) |
2 | Dr. T. Srinivasa Reddy, Computing Environments Employing Recurrent Neural Networks and ELM for Advanced Analysis in Investigation Seenarios, Journal of Advances in Information Technology, Vol 16, SCI |
3 | Dr. T. Srinivasa Reddy, IOT Based Smart and Safety Headgear for Mining Workers, AIP Conference Proc. 3298 |
4 | Dr. T. Srinivasa Reddy, The Automatic Page Tuner using Raspberry PI Model, International Journal of Scientific Research in Engineering & Management , Volume 09, 04 April 2025 |
5 | Md. Bushra, The Automatic Page Tuner using Raspberry PI Model, International Journal of Scientific Research in Engineering & Management , Volume 09, 04 April 2025 |
CSE 2025-26
S. No. | Publication |
|---|---|
1 | S GEETHA SRI PRIYANKA, AI-Based Predictive Maintenance for IoT Sensor Data, TIJER-INTERNATIONAL RESERACH JOURNAL, 2349-9249, Issue 4 |
2 | Mrs.S Usha, BEHAVIORAL ANALYSIS OF NETWORK TRAFFIC FOR SECURITY MONITORING, Journal of Computer and Electrical Sciences (JCES), 3049-2602, |
3 | Mrs. P SHABANA, AI-Based Financial Management System for Individuals and SMEs, International Journal of Engineering Research & Technology (IJERT), 2278-0181 |
4 | Mrs. K. Amulya, Detection Of Cardiovascular Disease Utilizing Machine Learning And Optimal Feature Selection Techniques, International Journal of Information Technology & Computer Engineering, 2347–3657 |
5 | Mr.J.S.D Venkata Rao, Crop Disease Detection Using Machine Learning, International Journal of Information Technology & Computer Engineering, ISSN 2347–3657 |
6 | Dr. M. Kalpana Devi Bai, AI BASED PRODUCT REVIEW RANKING SYSTEM USING NLP AND STATISTICAL CONFIDENCE SCORING, International Journal of Scientific Research in Engineering and Management (IJSREM), 2582-3930 |
7 | Mr K.K.B VALI BHASHA SK, Anomaly Detection in Network Traffic Using Advanced Machine Learning Techniques, IJIRT, 2349-6002 |
8 | P Anitha, HEALTH PREDICTION BASED ON DAY-TO-DAY LIFE ACTIVITY USING MACHINE LEARNING APPROACH, IJERT, 2856-4760 |
9 | Dr.N.Neelima priyanka , AI To Detect Stroke-Related Facial Weakness , IJSREM, 2582-3930 |
10 | Mr.S K K K B Vali Basha, Real-Time Cyber Threat Detection Using Explainable Hybrid Stacked Ensemble Learning, International Journal of Information Technology & Computer Engineering (IJITCE), ISSN 2347–3657 |
11 | P.Anitha, Iris pay-Secure Digital payment system with Iris Authentication, International Journal of Information Technology & Computer Engineering, ISSN 2347–3657 |
12 | Mrs.S.Usha, SMART EXAMINATION HALL SURVEILLANCE: REAL-TIME MOTIOM TRACKING AND ALERT SYSTEM, TIJER - INTERNATIONAL RESEARCH JOURNAL , ISSN: 2349-9249 |
13 | Mrs. K. Amulya, AI-BASED FAKE SCHOLARSHIP/ LOAN OFFER DETECTOR, IJRPR-International Journal of Research Publication and Reviews, 2582-7421, |
14 | Ms P. Shabana, Real Time Sign Language Translation Using Deep Learning, International Journal of Research Publication and Reviews, ISSN 2582-7421 |
15 | Dr . N. NEELIMA PRIYANKA, DeepFake Face Detection Using Machine Learning, International Journal of Engineering Research & Technology, IJERTV15IS041624, |
16 | Mrs. B. Janani Priya, AGRIMART: A Digital Marketplace System for Direct Farmer–Consumer Interaction, International Journal of Engineering Research & Technology, 2278-0181 |
17 | Dr D DURGA PRASAD, An Interpretable AI-Based Hybrid Model for Accurate Anaemia Prediction Using Explainable Machine Learning, International Journal of Information Technology and Computer Engineering (IJITCE), 2347 – 3657 |
18 | Mrs S G S Priyanka, Air Quality Prediction (PM2.5 Concentration) Using Machine Learning, JOURNAL OF NOVEL RESEARCH AND INNOVATIVE DEVELOPMENT (JNRID), 2984-8687 |
19 | Dr D Durga Prasad, College Virtual Assistant and Automation System, International Journal of Engineering Research & Technology (IJERT), 2278-0181 |
20 | Mr A CHANDRA MOULI, Real-Time Weather Recommendation System using Flask Web Interface, International Journal of Engineering Research & Technology (IJERT), 2278-0181 |
21 | Md.Imran, VOTESHIELD: BRINGING TOGETHER BLOCKCHAIN IMMUTABILITY AND EVERYDAY USABILITY IN A CAMPUS E-VOTING PLATFORM, Journal of Computer and Electrical Sciences (JCES) |
22 | A. CHANDRA MOULI, Federated Classical and Quantum Variational Classification for Obesity Risk Prediction, APITIS, |
23 | Dr. M. KALPANA DEVI, AI-Powered Resume Matching and Recommendation System, International Journal of Engineering Research & Technology (IJERT), 2278-0181 |
24 | MR.J.S.D.VENKATARAO, Cloud Data Under Key Exposure System, IRJET, 2455-2631, |
EEE 2025-26
S. No. | Publication |
|---|---|
1 | Dr. N. Rajesh Babu, Harmonic Compensation & Active Power Injection with PV & Battery , Suranaree Journal of Science & Technology, |
2 | Dr. N. Rajesh Babu, IOT -Enabled Real Time Monitoring and Control of Induction Motor, ISSN (O) 3107-6696 |
3 | Dr. N. Rajesh Babu , Smart EV Charging Station on Grid Green Power and Wireless Charging, Journal Publication of International Research for Engineering and Management, ISSN (O) 3107-6696 |
4 | Mrs. A. Sai Pallavi, Implementation of Perturb & Observe, FLC & ANFIS MPPT Strategy with Buck & Boost Converters in PV Systems , IEEE Conference , ICCIES | 979-8-3315-3669-5/25, DOI: 10.1109/ICCIES63851.2025.11033058 |
5 | Mrs. A. Sai Pallavi,Robust low frequency Oscillations damping in hybrid renewable energy systems using advanced controller & optimazation, SCI , |
6 | Mrs. A. Sai Pallavi, Cyberfeminism- Blogs Zines and Reproductive Rights, ISBN 978-81-983232-5-5 |
7 | Mrs. A. Sai Pallavi, A Fault Detection Method For Transmission Line Components Based On Disc Insulator Dataset And Improved YOLOv5 , International Journal of Sciences and Innovation Engineering , ISSN: 2455-1910, DOI: https://doi.org/10.70849/ijsci03042634211 |
8 | Mrs. A. Sai Pallavi, Enhanced Dynamic Control of PV–Wind Hybrid Microgrids Using ISOA-Based Intelligent Optimization, International Journal of Computer Science and Mechatronics, ISSN: 2455-1910 |
9 | Dr. A. Bala Krishna, Development of liquified petroleum gas measurement and detection system using ardunio module , Scopus, DOI:10.1201/99781003602453-40 |
10 | Dr. A. Bala Krishna, Multi Scale Detection of power quality disturbances and cyber instrusions in smart grids using NSCT and frequency band scalograms, Scopus, https://doi.org/10.1038/s41598-025-18127-2 |
11 | Mrs R sravani, Cyberfeminism- Blogs Zines and Reproductive Rights, ISBN 978-81-983232-5-5 |
12 | Mrs R sravani,STSMC-BASED ANALYSIS AND ADRC DESIGN FOR AN LCC-LCC WIRELESS POWER SYSTEM , Journal Publication of International Research for Engineering and Management , ISSN (O) 3107-6696 |
13 | Mr.A.Vamsi Krishna,Smart grid integrated wireless EV charging system using machine learning , Journal Publication of International Research for Engineering and Management , ISSN (O) 3107-6696 |
14 | Mr.A.Vamsi Krishna, Solar powered smart multi-purpose agricultural robot, Journal Publication of International Research for Engineering and Management, ISSN (O) 3107-6696 |
15 | Mrs. D. Vijaya Lakshmi, CHARGING OF ELECTRIC VEHICLE FOR LOW-POWER APPLICATIONS WITH IMPROVED POWER FACTOR CORRECTION, Journal Publication of International Research for Engineering and Management, ISSN (O) 3107-6696 |
16 | Mr.A.V.D. Suresh Kumar, IOT BASED AUTOMATIC BRAKING CONTROL SYSTEM FOR ELECTRIC VEHICLE , International Journal of Research Publication and Reviews, ISSN 2582-7421 |
17 | Mrs.Md. Shameem, Flying Squirrel Search Optimization Based Maximum Power Point Tracking for Photovoltaic Systems, Journal Publication of International Research for Engineering and Management, ISSN (O) 3107-6696 |
18 | Mrs. G.J.K Gowri, LOW-LIGHT MULTI-VIOLATION DETECTION FOR TWO-WHEELERS WITH ANPR INTEGRATION, INTERNATIONAL JOURNAL OF PROGRESSIVE RESEARCH IN ENGINEERING MANAGEMENT AND SCIENCE (IJPREMS), e-ISSN : 2583-1062 |
CIC 2025-26
S. No. | Publication |
|---|---|
1 | Mrs.P.Sushma, AI POWERED QUALITY MONITORING & IOT-BASED STORAGE SYSTEM,JCES, ISSN:3049-2602, |
2 | Ms. P.S.Silpa, Bayesian optimized deep learning and ensemble classification approach for multiclass plant disease identification, Discover Sustainability, 2662-9984, Vol-6, SCI, 10.1007/s43621-025-01648-1 |
3 | Nikhita M, ML -Based Multi Objective Task Scheduling in Cloud Computing using Genetic Algorithms with Integration Of IOT, International Journal for Research Trends and Innovation, |
Mathematics 2025-26
S. No. | Publication |
|---|---|
1 | Dr. D. Ratna Babu, "Interpolative Contractions for b-metric Spaces and Their Applications. European Journal of Pure and Applied Mathematics" 18(3)(2025), 6113. https://doi.org/10.29020/nybg.ejpam.v18i3.6113 WoS(ESCI)(Q2) & Scopus (Q3) |
2 | Dr. D. Ratna Babu, "Interpolative Hardy-Rogers-Type Proximal Z-Contraction Maps in b-Metric Spaces with Some Applications", Int. J. Anal. Appl., 23 (2025), 172, https://doi.org/10.28924/2291-8639-23-2025-172 Sopus (Q3) |
3 | Dr. D. Ratna Babu, "Theoretical approaches for generalized proximal $\mathcal{Z}$-contraction maps in $b$-metric spaces with applications, Advances in Fixed Point Theory", Accepted in press. Sopus (Q4) |
ECE 2024-25 Cick Here
Mathematics 2024-25
S. No. | Publication |
|---|---|
1 | Dr. D. Ratna Babu, "Some Best Proximity Theorems for Generalized Proximal Z-Contraction Maps in b-Metric Spaces with Applications" Sahand Communications in Mathematical Analysis [ESCI & SCOPUS] |
2 | Dr. D. Ratna Babu, K. Bhanu Chander,E. Sundesh Babu "Some coupled fixed point theorems on orthogonal b-metric spaces with applications" Bulletin of Mathematical Analysis and Applications [ESCI & SCOPUS] |
3 | Dr. D. Ratna Babu, K. Bhanu Chander "Fixed points of cyclic (σ ̈,λ ̈)-admissible generalized contraction type maps in b-metric spaces with applications" Applied Mathematics E-Notes, 24(2024), 379-398.[ESCI & SCOPUS] |
4 | Dr. D. Ratna Babu, K. Bhanu Chander "Some common fixed point theorems in b-metric spaces under Geraghty-Berinde-Suzuki type contraction" Advances in Fixed Point Theory, 39(14) (2024), 32 pages[SCOPUS] |
5 | L. Padmavathi, S.Geethan Kumar, Charankumar Ganteda, S.V.K. Varma, E. Gouthami, G. Jayalalitha, B.Murali Mohan Rao, Vediyappan Govindan, Busayamas Pimpunchat, Haewon Byeon "Numerical study on thermal radiation and chemical reaction impacts on Prandtl nanofluid flow over a bilinear stretching sheet with heat generation and absorption: Response surface methodology" Nano-Structures & Nano-Objects , [Scopus, (Q1)] |
6 | Dr. D. Ratna Babu, "Some fixed point results for expansive mappings in dislocated b-metric spaces with an application to integral equations" Vol.32 No.10s,(2025) 389-405, https://doi.org/10.52783/cana.v32.4832 Communications on Applied Nonlinear Analysis |
ECE 2023-24
S. No. | Publication |
|---|---|
1 | Dattatreya Gopi, Kondalu Banavathu, Krishna Dharavathu, G. V. Sridhar, Madduri Venkatewarlu, “Textile Based Wearable Neck Collar Antenna for Early Detection of Thyroid Cancer”, ISSUE: Vol.20 No..90s (2024), PP:1642-165, Journal of Electrical Systems (JES). https://journal.esrgroups.org/jes/article/view/4673. |
2 | Kondalu Banavathu, G. Dattatreya, Krishna D, “Low metalized DGS based Semi-Circular Ring Micro Strip Patch Antenna for Wide Band Applications,” International Journal of Microwave and Optical Technology (IJMOT), ISSN: 1553-0396. Vol.19, No.1, January 2024. https://www.ijmot.com/VOL-19-NO-1.aspx. |
3 | Satyanarayana, S. V. V., P. Ashok Kumar, K. Baboji, and M. Priyadharshni. "Dual bit control and match-line division in content addressable memory for low energy." e-Prime- Advances in Electrical Engineering, Electronics and Energy 7 (2024): 100396. |
4 | Dattatreya Gopi, Kondalu Banavathu, Krishna Dharavathu, G.V. Sridhar, Madduri Venkateswarlu, “ Textile Based Wearable Neck Collar Antenna for Early Detection of Thyroid Cancer”, Journal of Electrical Systems, ISSN 1112-5209,Vol. 20 No. 9s (2024) Page no. 1642-1651 |
5 | Dr.Madduri Venkateswarlu, Dr Krishna Dharavathu, Dr SK Ebraheem Khaleelulla, Dr. Kondalu B, Ravikanth Talluri – PSCMR College of Engineering and Technology,Vijayawada, Andhra Pradesh, India., “ Design A Super Ultra-Wideband Antenna for 6G Applications Using CST Tool” Mukt Shabd Journal, Page No: 598-607 DOI:10.0014.MSJ.2024.V13I4.0086781.2053 |
6 | Dr. Kondalu B, Dr. Krishna Dharavathu, Dr. M Venkateswara Rao, Dr. Madduri Venkateswarlu –Department of ECE, PSCMR College of Engineering and Technology, Vijayawada, Andhra Pradesh, “Evaluating the Performance of a Compact Planner Dual Band Antenna” India.Mukt Shabd Journal, Page No : 287-295 DOI:10.0014.MSJ.2024.V13I4.0086781.2025 |
7 | V. K. A. Somayajula, D. Ghai and S. Kumar, "A New Era of Land Cover Land Use Categorization Using Remote Sensing and GIS of Big Data," 2023 6th International Conference on Contemporary Computing and Informatics (IC3I), Gautam Buddha Nagar, India, 2023, pp. 1081-1088, doi: 10.1109/IC3I59117.2023.10397681. |
CSE-IoT 2023-24
S. No. | Publication |
|---|---|
1 | M. Nikhita, Sri Silpa Padmanabhuni, Syed Shabana, Gopisetty Manasa, Yenubari Srujan."ASSASAR: AUTOMATIC SEED SOWING AND SPRAYING AGRICULTURE ROBOT",International Journal of Cultural Studies and Social Sciences, Jan-June, 2024 ,ISSN: 2347-4777 Vol-20 Issue-1 , Pages-11. |
2 | M.Nikitha,Mr. K.Uday Sankar,Kothamasu Gnana Vaishnavi,Dosapati Padmavathi. "SOLAR ENERGY MONITORING AND EFFICIENT UTILIZATION USING IoT",Indian Journal of technical Education. ISSN 0971-3034 Vol-12 Issue-1,Pages-20 |
3 | N. Motamarri, G. Satish, U. H R, A. Barve, H. Patil and S. N. Taqui, "Identification and Containment of Intrusion Attacks in an IIoT Network based on Machine Learning and Blockchain Technology," 2024 2nd International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT), Bengaluru, India, 2024, pp. 70-77, doi: 10.1109/IDCIoT59759.2024.10467526. |
4 | M Nikhita,J Lakshmi Narayana, Subbannagari Pradeep Kumar, Raja Jangam, Rangavajjula Chinmaya Sri Harsha, Mikkili Sujan, "ENTITY IDENTIFICATION PROBLEM ESTIMATION |
5 | M Nikhita,J Lakshmi Narayana, Subbannagari Pradeep Kumar, Raja Jangam, Rangavajjula Chinmaya Sri Harsha, Mikkili Sujan, "ENTITY IDENTIFICATION PROBLEM ESTIMATION ,HEART DATA INTEGRATION", Immortal Publications -Research Algorithms In Real time Applications,ISBN:978-93-5811-700-4. |
6 | AC Ranjini,K Sudhakar,JSV Krishna, V Jasmine,Nikhita Motamarri, "SCIENTIFIC UNDERSTANDING OF LEARNING THROUGH DEEP LEARNING ALGORITHMS", International Journal |
7 | Ms. M.Nikitha, Vemula Rajitha Hyma, Divi Kavya, Yamanuri Pratyusha, Vudathu Venkata Krishna Sai Poojitha, "A COMPARATIVE STUDY ON PERFORMING INFERENTIAL STATISTICS TO IDENTIFY IMPORTANT",Mukt Shabd Journal,ISSN NO : 2347-3150 Vol-11 Issue-5. |
8 | Mrs.M.Deepika, B.Hanumatha Rao, Aare Ganesh, konda Aravind Kumar reddy, Baswa Jhansi Lakshmi."Blockchain based Certificate Validation",International Journal of Cultural Studies and Social Sciences, vol-20,Issue-1,No.45,January-June:2024::ISSN:2347-4777. |
9 | M.Deepika, S.Priyavathini, D.Hari Brahma Reddy, kosuri naga sri ramya kartika, M.Varun Kumar, "UNDER GROUND CABLE FAULT PREDICTION SYSTEM", Journal of the School of Language, Literature and Culture Studies,ISSN: 0972-9682, Series: 26, Book No. 05, Year: 2024 |
10 | M.Deepika, Ch.N.V.Jyothirmai, N.Poorna Pramod, J.Alekhya, T.Raja Nandini."The Automated Product Sorting System",Indian Literature: 341, Pages: 109 to 117 |
11 | M. Deepika, K. P, A. Zareen, S. Parikh, H. Patil and N. L, "Smart Trap Detecting the Whitefly Pest using Deep Neural Networks," 2024 2nd International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT), Bengaluru, India, 2024, pp. 819-826, doi: 10.1109/IDCIoT59759.2024.10467400. |
12 | Padmanabhuni, S. S. ., & Gera, P. . (2023). EHFT: An Ensembled Hyperopt Fine-Tuned Neural Network for Disease Detection in Tomato Plants. International Journal on Recent and Innovation Trends in Computing and Communication, 11(9s), 634–646. https://doi.org/10.17762/ijritcc.v11i9s.7478 |
13 | Padmanabhuni, S.S., Tammannagari, A.S.S., Pudi, R., Pesaramalli, S. (2023). Hybrid Pre-trained CNN for Multi-classification of Rice Plants. In: Tripathi, A.K., Anand, D., Nagar, A.K. (eds) Proceedings of World Conference on Artificial Intelligence: Advances and Applications. WWCA 1997. Algorithms for Intelligent Systems. Springer, Singapore. https://doi.org/10.1007/978-981-99-5881-8_13 |
14 | Padmanabhuni, S.S., Narayana, J.L., Bhavani, K.H.L., Venkata Krishna sai Poojitha, V., Rupa, B., Jaya, C. (2023). IOT-Based Fertilizer Recommendation System Using a Hybrid Boosting Algorithm. In: Raj, J.S., Perikos, I., Balas, V.E. (eds) Intelligent Sustainable Systems. ICoISS 2023. Lecture Notes in Networks and Systems, vol 665. Springer, Singapore. https://doi.org/10.1007/978-981-99-1726-6_11 |
15 | D.Satyanarayanan,.Dr.T.Srinivasa Reddy, Dr.A.Sathish, P.Geetha, Dr.J.R Arun Kumar, Dr.S.Prem Kumar Deepak. "American Sign Language Recognision System for Numerics and Alphabets" 2023 International Conference on Research Meathodologies in Knowledgement,artificial Intelligence and Telecommunication Engineering(RMKMATE) DOI: 10.1109/RMKMATE59243.2023.10369 |
16 | Dr. Chilakalapudi Meher Babu, Nuthakki Praveena, Dr. T. Srinivasa Reddy . "Study of Vizag–Chennai Industrial Corridor Conceptual Development Plan" -2024-International Journal For Research in Applied Science & Engineering Technology(IJRASET) ISSN: 2321-9653: IC Value: 45.98; volume 12 Issue VI June 2024. |
17 | Dr.T.Srinivasa Reddy, S.Priyavathini, Gurram Geetha Gayatri, Chekuri Jyotshna Varma, Banka Uday Kiran. IRVA(Interactive Robot For A Voice Assistant)”. ISSN 0971-3034 volume,12 Issue,1 May,2024. |
18 | Dr.T.Srinivasa Reddy, V.Navya Sree, Karumujji Sridevi, Peetla Krishnaveni, Duvvu Kartikeya.Detecting Defective and Moisture of Wheat Grains- 2024, Vol-20,Issue-1,No.45,January-June:2024::ISSN:2347-4777. |
19 | Ashok Bekkanti, VSRK Prasad Gunde, Shilpa Itnal, Gayatri Parasa, CMAK Zeelan Basha, "Computer based Classification of Diseased Fruit using K-Means and Supporting Vector machine", |
20 | A.Naveen V.S.R.K Prasad Gunde, A.Mallikarjuna Reddy, I.Chaya Sravani, S.V.Sravya, S.Tarun,"GAS LEAKAGE AND VOLUME (WEIGHT) MONITORING USING IOT",International Journal for Innovative Engineering and Managment Research,Volume 11 Issue 6 Pages 1459-1470 Publisher Elsevier SSRN. |
21 | Mr. V S R K PRASAD GUNDE, KOTTIKALAPUDI NEELIMA, CHALAMALASETTI GIRISH, VOGGU PRANITHA,"COLLEGE NOTIFIER BOT USING IoT", Journal Elsevier SSRN Volume 12 Issue 4 Pages 174-182 |
22 | Mohammad Vizrath VSRK Prasad G, V.Navya Sree, Sujayitimulk Gowri Pavani, Muchupalli Jyoshna, "Night Patrolling Robot", Indian Journal of Technical Education,Journal UGC CARE Volume 12 Issue 1. |
23 | N.Vamsi Krishna VSRK Prasad G, P.Sri Harshitha, Ch. Arthi, "Smart Pill Monitoring System using Iot", IPE Journal OF Management,UGC CARE Volume 14 Issue 15. |
24 | B. Praveen VSRK Prasad G, K.Sirisha, K.Yesu Raju, "Prediction for Intelligence Farming with Light, Soil, and Climate Analysis", Indian Literature Sahitya Akademis Bimonthly Journal UGC CARE Volume 14 Issue 2.Journal, |
25 | Dr.T.Srinivasa Reddy, S.Priyavathini, Gurram Geetha Gayatri, Chekuri Jyotshna Varma, Banka Uday Kiran. IRVA(Interactive Robot For A Voice Assistant)”. ISSN 0971-3034 volume,12 Issue,1 May,2024. |
EEE 2023-24
S. No. | Publication |
|---|---|
1 | Y. R. Vada, B. E. Oshiojum, A. B. Krishna, and V. K. Kamboj, “Sparrow Search Optimizer for Constrained Engineering Optimal Designs,” Proc. - 5th Int. Conf. Smart Syst. Inven. Technol. ICSSIT 2023, no. Icssit, pp. 1399–1404, 2023, doi: 10.1109/ICSSIT55814.2023.10060911. |
2 | D.DEVI VARA PRASAD “Reactive Power Compensation in Grid-Connected PV System Using STATCOM and Fixed Capacitor in International Journal for Modern Trends in Science and Technology”, Volume 10, Issue 03, March 2024 |
3 | Performance Analysis Distributed Generation system using Renewable Energy Fed DPFC has been published in International Journal for modern trends in Science and Technology in Volume 10,Issue 03,March 2024. |
4 | Ardhala Balakrishna; Pravin Dhawale; Vikram Kumar; S. K. Bath; Devendra Gowda; "Distributed generation system power quality enhancement with UPQC" AIP Conf. Proc. 2800, 020062 (2023). https://doi.org/10.1063/5.0162720. |
5 | A. B. Krishna, B. E. Oshiojum, Y. R. Vada, V. K. Kamboj, P. A. Rose and D. S. Rajesh, "Chaotic Sparrow Search Optimizer for Structural Design Challenges," 2023 International Conference on Sustainable Emerging Innovations in Engineering and Technology (ICSEIET), Ghaziabad, India, 2023, pp. 763-767, doi: 10.1109/ICSEIET58677.2023.10303366. |
6 | A. B. Krishna, V. K. Kamboj, C. Verma, M. S. Raboaca, C. Filote and M. Stepanova, "Chaotic American zebra search optimization algorithm for benchmark challenges," 2023 15th International Conference on Electronics, Computers and Artificial Intelligence (ECAI), Bucharest, Romania, 2023, pp. 1-5, doi: 10.1109/ECAI58194.2023.10194001. |
7 | A.VAMSI KRISHNA“A Novel MPPT method for a standalone PV systemin International Journal for Modern Trends in Science and Technology”,Volume-10,Issue:4,April-2024 |
8 | A.VAMSI KRISHNA “Grid Integration of photo voltaic system through machine learing using cascaded multilevel inverter to improve the power qualityin International Journal for Modern Trends in Science and Technology”, Volume-10,Issue:3,April-2024. |
9 | Islanding Detection for PV system using AI techniques has been published in International Journal for modern trends in Science and Technology in Volume 10,Issue 03,March 2024. |
CSE-AIML 2023-24
S. No. | Publication |
|---|---|
1 | Study of Vizag-Chennai Industrial Corridor Conceptual Development Plan |
2 | An intelligence method for heart disease prediction using integrated filter-evolutionary search based feature selection and optimized ensemble classifier |
3 | Effective heart disease prediction using improved particle swarm optimization algorithm and ensemble classification technique |
4 | Brain Stroke Prediction Using Deep Learning |
5 | Hybrid Advanced Encryption Mechanism To Generate Visual QR Code for Preventing Phishing Attacks |
6 | Intelligent-of-things multiagent system for smart home energy monitoring |
7 | An Empirical Study On Text Summarization Techniques By Integrating NLP With Machine And Deep Learning Techniques |
8 | Lung Cancer Stages Prediction |
9 | A NOVAL approach for Andriod Malware Detection using Mechine Learning Techniques |