A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A0529 | LANKA KEERTHI | 8.95 |
2 | 21KT1A0528 | KORADA MONI NAGA HYMA | 8.74 |
3 | 21KT1A0532 | MAHADASYAM SRAVANI | 8.67 |
A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 22KT1A0531 | P RAHIMUNISA | 9.44 |
2 | 22KT1A0503 | D HARIKA | 9.30 |
3 | 22KT1A0576 | NAMRITA NAYAK | 9.02 |
A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 23KT1A0540 | KURAKULA TEJASRI | 9.3 |
2 | 23KT1A0529 | GUJJALAPUDI KARUNA | 9.23 |
3 | 23KT1A0531 | KAISARLA SAILAJA | 9.23 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 20KT1A0598 | MUDIREDDY PRAVALIKA | 9.48 |
2 | 20KT1A0530 | KORADA BALA PAVANI | 9.09 |
3 | 20KT1A0529 | KONGALA SAMUEL | 8.96 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A0528 | KORADA MONI NAGA HYMA | 9.37 |
2 | 21KT1A0548 | ORUGANTI NAGA SUSMITHA | 9.37 |
3 | 21KT1A0525 | KAZA SUNITHA | 9.23 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 22KT1A0503 | DUNAKA HARIKA | 8.84 |
2 | 22KT1A0568 | BHEEMARASETTY TEJA SREE | 8.65 |
3 | 22KT1A0582 | PYDI SRAVANI | 8.65 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 23KT1A05J0 | YENDURU BALA SREE LALITHA VALLI BHAVANA | 9.59 |
2 | 23KT1A05D5 | BANDARU GNANA SIVA SRIBHAVYA | 9.18 |
3 | 23KT1A05E0 | CHEEKATI BHUWIN RAG | 9.15 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | |||
2 | |||
3 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 20KT1A05B9 | VEESAM AAKANKSHA | 9.1 |
2 | 20KT1A0530 | KORADA BALA PAVANI | 8.8 |
3 | 20KT1A0537 | MOGILICHARLA BHUVANA POOJITHA | 8.76 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A0525 | KAZA SUNITHA | 9.63 |
2 | 21KT1A0509 | CHAMARTHI SRI KRISHNA KEERTHI | 9.39 |
3 | 21KT1A0529 | LANKA KEERTHI | 9.02 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 22KT1A0568 | BHEEMARASETTY TEJA SREE | 9.54 |
2 | 22KT1A0576 | NAMRITA NAYAK | 9.38 |
3 | 22KT1A0582 | PYDI SRAVANI | 9.08 |
4 | 22KT1A05B4 | TADIKAMALLA KEDAR | 9.08 |
Congratulations
Mr.G.Sushanth
(2015-19) Batch
Student qualified in GATE-2019.