Events
A.Y 2023-2024
S.NO | NAME OF THE NSS EVENT | DATE | NO OF PARTICIPANTS |
|---|---|---|---|
| 1 | EYE CHECK UP CAMP BY VASAN EYE CARE | 31-07-2023 | 70 |
| 2 | MERI MATTI MERA DESH(PLANTATION PROGRAMME) | 09-08-2023 | 75 |
| 3 | INDEPENDENCE DAY CELEBRATIONS (PARADE TRAINING) | 15-08-2023 | 35 |
| 4 | HEALTH CAMP BY ANDHRA HOSPITALS | 16-08-2023 | 80 |
| 5 | AWRENESS ON BLOOD CANCER | 19-08-2023 | 120 |
| 6 | SEMINAR ON EYE PROTECTION AND CARING | 22-08-2023 | 60 |
| 7 | CAREER GUIDANCE AND PERSONALITY DEVELOPMENT | 26-08-2023 | 110 |
| 8 | CELEBRATION OF ENGINEERS DAY BY ANDHRA TECH LEAGUE | 15-09-2023 | 50 |
| 9 | WORLD HEART DAY MARATHON | 29-09-2023 | 40 |
| 10 | BLOOD DONATION CAMP | 03-10-2023 | 30 |
| 11 | MERI MATTI MERA DESH KALASH YATRA | 13-10-2023 | 40 |
| 12 | DASARA MAHOTSAVAM | 15-10-2023 to 22-10-2-23 | 25 |
| 13 | MEGA BLOOD DONATION WITH VIJAYAWADA CENTRAL DIVISION | 31-10-2023 | 90 |
| 14 | YOUR VOTE YOUR POWERDEMOCRACY IN ACTION(JD LAKSHMI NARAYANA | 18-10-2023 | 90 |
| 15 | VIJAYA INSTITUTE OF PHARAMACETUICAL SCIENCE (MEDICAL CAMP) | 19 -11-2023 to 25 -11-2023 | 40 |
| 16 | VOTE AWARENESS CAMPAIGN | 06-01-2024 | 240 |
| 17 | NSS SPECIAL CAMP(APPROVED BY JNTUK) | 01-02-2024 to 07-02-2024 | 360 |
| 18 | HEALTH TALK ON MIGRANE BY RAMESH HOSPITALS | 27-02-2024 | 120 |
| 19 | NATIONAL SCIENCE DAY (INDIGENIOUS TECHNOLOGIES FOR VIKISITH BAHARAT) | 28-02-2024 | 80 |
| 20 | YOGA FOR WOMEN EMPOWERMENT | 21-06-2024 | 120 |
| 21 | INTERNATIONAL DAY AGANIST DRUG ABUSE | 26-06-2024 | 60 |
