Events 2025-26
S. No. | Title of the Activity Conducted | Dates of Event |
|---|---|---|
| 1 | 21-07-2025 To 26-07-2025 |
Events 2024-25
S. No. | Title of the Activity Conducted |
Dates of Event |
|---|---|---|
| 1 | 03-10-2024 | |
| 2 | 30-10-2024 | |
| 3 | 20-11-2024 | |
| 4 | 30-11-2024 | |
| 5 | 10-12-2024 | |
| 6 | 25-01-2025 | |
| 7 | 27-01-2025 to 30-01-2025 | |
| 8 | 03-02-2025 T0 07-02-2025 | |
| 9 | 27-03-2025 |
Events 2023-24
S. No. | Title of the Activity Conducted |
Dates of Event |
|---|---|---|
| 1 | 27-06-2024 to |
|
| 2 | 29-04-2024 to |
|
| 3 | 15-03-2024 to | |
| 4 | 22-01-2024 to | 5 | 17-11-2023 |
| 6 | 16-10-2023 |
