Publications - Faculty
2023-24 PUBLICATIONS
2022-23 PUBLICATIONS
2021-22 PUBLICATIONS
|
2020-21 PUBLICATIONS
S.No | Title | Journal Name/Vol,Date | Authors |
1 | NEW PARADIGM FOR PERSONALIZED FITNESS | IRJET 2020 | R.Durga Bhavani |
2 | Automatic accident detection and rescue system using image processing and IoT | JAC 2020 | Dr. A. Ravi |
3 | Implementation of automatic decision making system and monitoring industries using IoT | JAC 2020 | Dr. A. Ravi |
4 | FPGA Based Moving Object Detection And Tracking for Video Surveillance | JOURNAL OF XIDIAN UNIVERSITY 2020 | J.Anusha |
5 | Smart power monitoring and controlling through iot | International Research Journal of Engineering and Technology (IRJET) 2020 | T.SIREESHA |
6 | Normalized Difference Vegetation Index (NDVI) based Land Cover Classification using ArcGIS | International Research Journal of Engineering and Technology (IRJET) | A V Kiranmai |
7 | Design of multiband microstrip patch array antenna using HFSS | JOURNAL OF XIDIAN UNIVERSITY 2020 | G.V. Ramanaiah |
8 | Rician fading effect on cellfree massive MIMO | JOURNAL OF ANALYSIS AND COMPUTATION(JAC) 2020 | N Mounika |
9 | Diagnosis of Liver Tumor using Image Processing Techniques | JOURNAL OF XIDIAN UNIVERSITY 2020 | J.Anusha |
10 | A traffic congestion control for emergency vehicle clearance using IOT | JAC 2020 | G.NAGENDRA BABU |
11 | Implementation of cross slotted rectangular patch antenna using DGS | JARDCS 2020 | B Praveen Kitti |
12 | Wireless monitoring and controlling of green house environment | IRJET 2020 | B MAHITHA |
13 | Implementation of Decoder for LDPC codes on FPGA | IJEAST 2020 | G M G Madhuri |
14 | Reduction of memory requirements using sum of absolute differences(SAD) | IJEAST 2020 | G M G Madhuri |
15 | ADC Using Successive Approximation | JOURNAL OF XIDIAN UNIVERSITY 2020 | G V Ramanaiah |
16 | Microstrip patch antennas for fifth generation wireless communication using HFSS | IJEAST 2020 | Dr. M Ranga Rao |
17 | Image Fusion Technique in DCT Domain using Gaussian Pyramid | Journal of Information & Compututional science 2020 | M Naga Sabari |
18 | Performance analysis of different full adders using Mentor Graphics | JOURNAL OF XIDIAN UNIVERSITY 2020 | M Naga Sabari |
19 | Massive MIMO User capacity under pilot contamination | Journal of Information & Compututional science 2020 | N Mounika |
20 | Optimal energy efficiency through Dpsn based 5g Network | SSRG-IJECE 2020 | G.V. Ramanaiah |
21 | Effects of hardware impairments on SE of Massive MIMO Systems | JOURNAL OF XIDIAN UNIVERSITY 2020 | N Mounika |
22 | Extraction of Impulse Noise using FPGA | GRD JOURNAL 2020 | A V Kiranmai |
23 | SMART AQUACULTURE | JAC 2020 | G.NAGENDRA BABU |
24 | Noise reduction in SAR images using variable mode CT | ICMISC Springer Confernce 2020 | R.Durga Bhavani |
25 | Digital camera Detection and Deactivation using image processing | IRJET, 2020 | B. Sushma |
26 | EXTRACTION OF ROAD FROM SATELLITE RESOLUTION IMAGES USING MATLAB | IJEAST, 2020 | V.L. SATYANARAYANA |
27 | IMPLEMENTATION OF WOMEN SAFETY DEVICE | IJSER, 2020 | K.RAGHAVENDRA RAO |
28 | Grey Wolf Optimization with wavelet scheme for SAR images denoising | JMCMS, 2019 | Dr. A. Ravi |
29 | Massive MIMO user capacity under Pilot Contamination | Journal of information and computational science, 2019 | R.Durga Bhavani |
30 | Microstrip H-shape patch antenna analysis and layout | IJITEE, 2019 | R.Durga Bhavani |
31 | Systematic Method for Detection and Prevention of Fire Accidents in Rail Transport | SPRINGER 2018 | N. Mounika |
32 | Voice Controlled Humanoid Robot with Artificial Vision | IEEE 2018 | Dr. M. Ranga Rao |
33 | A Gaussian Pyramid based image fusion technique in DCT domain | ICCET 2017 | Dr. B. Vanajakshi |
34 | Analog to digital converter using successive apporoximation register method | ICCET 2017 | G.V. Ramaniah |
35 | Design and development of compact microstrip patch dual band antenna for wire less communication | ICCET 2017 | Dr. B. Vanajakshi |
36 | A system for child rescue from bore well | ICCET 2017 | Y. Kumari |
37 | locating blood vessels in retinal images by using vessel enchancement flitering technique | ICCET 2017 | Y. Kumari |
38 | Hybrid fractal slotted antenna for wide band applications | ICCET 2017 | Dr. J. Lakshmi Narayana |
39 | Analysis of microstrip patch antenna using defected ground structure DGS | ICCET 2017 | B. Praveen Kitti |
40 | low power carry look ahead adder using adiabatic logic | ICCET 2017 | T.Durga prasad |
41 | Automated attendence using face detection and raspberry pi | ICCET 2017 | K.Vijay |
42 | An enchancment technique to improve ber in wire less lan using MIMO-OFDM | ICCET 2017 | M.N.L.Kalyani |
43 | Design of comparator usin cmos logic,domino logic and GDI technique | ICCET 2017 | G.M.G Madhuri |
44 | Efficient energy minimisation technique for massive MIMO under pilot contamination | ICCET 2017 | N.Mounika |
45 | Peak to average power ratio reduction with near optimal performance in OFDM | ICCET 2017 | CH.Aruna kumari |
46 | Finger print recognition for person identification and verification based on MINUTIAE matching | ICCET 2017 | Suresh babu Donepudi |
47 | Reconfigurable patch antenna for wire les appliactions | ICCET 2017 | G.V Ramaniah |
48 | Internet of things(IOT) controlled robotic arm | ICCET 2017 | Vijay shashank Reputi |
49 | Sustainable water management system for multiple cropping based on IOT | ICCET 2017 | T. Sireesha |
50 | Wireless energy transfer | ICCET 2017 | T.Sireesha |
51 | Human brain tumour detection using fast bounding box and support vector machine | ICCET 2017 | CH.Amala |
52 | Turbo coded STBC MIMO-OFDM with DWT based I/Q balancing system | ICCET 2017 | M.N.L.Kalyani |
53 | A study on multi band compact fractal antennas for wireless communication applications | Radio Science 2016 | Dr. J. Lakshmi Narayana |
54 | Dual band omni-drectional fractal boundary micro-strip antenna | ICCET 2017 | Dr. J. Lakshmi Narayana |
55 | Smart Patient Health Monitoring through IoT | I-SMAC-IEEE 2016 | S.Pradeep Kumar |
56 | Automatic Oxygen Level Control of Patient Using Fuzzy Logic and Arduino | ICBDACI-IEEE 2016 | S.Pradeep Kumar |
57 | Electroencephalogram-Based Open BCI Devices for Disabled People | SPRINGER 2017 | B.Praveen Kitti |
58 | Systems Development and Analysis of Elliptic Function Microstrip Lowpass Filter using Artificial Neural Networks | ICCET | A. Ramesh |
59 | Inter carrier interference cancellation in OFDM systems under different challenging environments | ICCET | N.Mounika |
60 | Facial expression identifier | ICCET | Y. Kumari |
61 | Keen protective helmet and smart motorcycle | ICCET | Y. Kumari |
62 | Interactive home automation using raspberry pi through internet of things | ICCET | K.Sundar Srinivas |
63 | Design of triple-band micro-strip patch antenna using u-slots | ICCET | G.V. Ramaniah |
64 | Face detection based attendance management system | ICCET | D.Suresh Babu |
65 | Automatic hand gesture based remote control for home appliances | ICCET | D.Suresh Babu |
66 | Implementation of crypto system by using VHDL | ICCET | G.M.G. Madhuri |
67 | Development And Analysis Of Elliptic Function Microstrip Low Pass Filter Using Artificial Neural Networks | International Conference On Innovations In Information Embedded And Communication Systems 2015 | N.V. Seshagiri Rao |
68 | Systems Development and Analysis of Elliptic Function Microstrip Lowpass Filter using Artificial Neural Networks | IEEE Sponsored 3rd International Conference on Innovations in Information Embedded and Communication 2015 | A. Ramesh |
69 | Performance evaluation and comparison of different multi-resolution transforms for image fusion | National Conference on Innovations and Design Challenges in Electrical & Medical Electronics 2015 | G.Venkata Ramanaiah |
70 | Reduction of Inter Symbol Interference in UWB | International Conference on Industrial 2015 | M.N.L. Kalyani |
71 | Technique for Reduction of Intersymbol Interference in Ultra-Wide band System | International Conference on Emerging Trends in Engineering, Science and Technology 2015 | A. Ramesh |
72 | Design of an Autonomous Vehicle for Precision Agriculture using Sensor Technology | WSEAS 2018 | T. Sireesha, M.N.L. Kalyani, D. Gowthami |
73 | Design of Dual- Band Micro-Strip Patch Antenna using U-Slots | Universal review 2018 | G.V.Ramanaiah |
74 | Implementation of Traffic Density Reduction | IJESC 2018 | D. Gowthami |
75 | Comparative Analysis of Gyro-Parameters in Digital Closed-Loop Interferometric Fibre-Optic-Gyro based on Variations in V2? Ramp and V?/2 Bias Voltages | WSEAS 2018 | T. Sireesha |
76 | Fakenote detection using image processing | IJIEMR 2018 | D. Gowthami, A. Ramesh |
77 | Establishing a low bandwidth and low latency transceivers, for low dense applications | IJMTST 2018 | D.Srikanth, B. Mohan Swaroop |
78 | Energy efficient code converters using modified Positive feedback adiabatic logic | IJIREAS 2018 | T. Durga Prasad |
79 | Patient Monitoring System using GSM | IJCSM 2018 | T. Durga Prasad |
80 | Power Theft Detection through Zigbee | IJCSM 2018 | D. Srikanth |
81 | IoT Based Smart Energy Meter Reading Using Raspberry Pi | IJCSM 2018 | D. Srikanth |
82 | A Triple-Band Microstrip Antenna Design For Wi-Max, X-Band And Radar Communication Applications | IJCSM 2018 | N.V. Seshagiri Rao |
83 | Smart Home Security And Automated System Using Raspberry Pi And Wireless Device | IJCSM 2018 | M.N.L. Kalyani |
84 | Microstrip Parasitic Strip Loaded Reconfigurable Monopole Antenna | ARPNJEAS 2017 | Dr. J. Lakshmi Narayana |
85 | Analysis of Dead Zone Compensation in Digital Closed-Loop IFOG Using Matlab | JARDCS 2017 | T. Sireesha |
86 | Leakage Power Reduction of onchip SRAM Cell | IJAET 2017 | K. Somesh, G.V. Ramanaiah |
87 | Android based home door locking system through bluetooth and SMS alert | IJCSM 2017 | D.Srikanth, K. Vijay |
88 | Discovery of dyed bank notes identification with less runtime | IJARLT 2017 | D. Gowthami |
89 | Design of micro strip patch antenna | IJCSM 2017 | G.V.Ramanaiah |
90 | Dual Band Pentagon Shaped Patch Antenna for UWB Applications | IJCSM 2016 | B. Praveen Kitti |
91 | U- shaped Monopole Antenna for UWB Applications | IJCSM 2016 | B. Praveen Kitti |
92 | Multi-Vehicle-Tracking-Locking-and-Speed-Control-System-Based-on-GPS-and-GPS-Modules | IJCSM 2016 | T. Sireesha |
93 | Design of Planar Inverted-F Antenna for WIMAX/RAS Application | IJERT 2016 | B. Praveen Kitti, N.V. Seshagiri Rao |
94 | Haze Removal Using Dark Channel Prior | IJCSM 2016 | Y. Kumari and G.M.G. Madhuri |
95 | Quick detection of brain tumours | IJCSM 2016 | Y. Kumari |
96 | Design of planar monopole microstrip antenna | IJERT 2016 | B. Praveen Kitti, N.V Seshagiri Rao |
97 | Noise Removal in Image by Soft Thresholding Technique | ARPN 2016 | Y. Kumari |
98 | Design and Analysis of Printed Dual Band Planar Inverted Folded Flat Antenna for Laptop devices | FEJEC 2016 | Y. Kumari |
99 | Design of Miniature Wideband Micro-Strip Antenna | IJERT 2016 | G.V. Ramanaiah |
100 | Way-Finding-Electronic-Server-par-Visually-impaired-people | IJCSM 2016 | T.Sireesha |
101 | A New Method Avoids the Falling-Off Boundaries by Using Try-Way Pixel Value Difference and Modulus Function in Image Steganography | IJCSM 2016 | G.V. Ramanaiah |
102 | Comparative Assessment on Linearity Test Based V2? and V?/2 Voltage variations of closed Loop IFOG | IJECE 2016 | T. Sireesha |
103 | Dual band Notch Antenna for UWB Applications | IJERT 2016 | B. Praveen Kitti |
104 | A Simple Planar Rectangular Antenna with Band Distribution | IJERT 2016 | B. Praveen Kitti, A. Ramesh |
105 | Design of Circular Patch Antenna for UWB Applications | IJERT 2016 | B. Praveen Kitti |
106 | Establishing a secured and low power transmission in serial links | IJETAE 2016 | B. Mohan Swaroop |
107 | An efficient vedic square cube architecture using low power and less complex architectures | IJETAE 2016 | B. Mohan Swaroop |
108 | Efficient And Enhanced Carry Select Adder For Multipurpose Applications | IJSER 2016 | A. Ramesh |
109 | Enhancement of Power in Hybrid Circuits Using Adiabatic Techniques | IJCSM 2016 | G.V. Ramanaiah |
110 | Estimation and correction of Offset Errors in LTE Systems | IJCSM 2016 | K. Vijay, G.V. Ramanaiah |
111 | I2C Master Bus Controller Implementation on FPGA with RAM as slave | IJAER 2016 | B. Praveen Kitti |
112 | An enhanced and energy efficient hierarchical rating protocol in wireless sensor networks | IJITECH 2015 | D. Srikanth |
113 | Design and simulation characterization of slotted aperture planar inverted – F antenna | IJESR 2014 | N.V. Seshagiri Rao |
114 | Near field patterns of off focus paraboloidal reflector and offset paraboloid | IJAREEIE 2014 | N.V. Seshagiri Rao |
115 | UART realization with BIST architecture using VHDL | IJERA ISSN : 2248-9622 2014 | Y. Kumari |
116 | Optimization of power in hybrid circuits using adiabatic techniques | IJERT ISSN: 2278-0181 2014 | B. Mohan Swaroop |
117 | A Robust Watermarking Technique Based On DWT on Digital Images | IJMER ISSN: 2249-6645 2014 | B. Mohan Swaroop |
118 | ICI Cancellation In OFDM Systems Under Stanford University Interim Channel Model | Springer Proceedings of ICIECE , July 2017 | N. Mounika,M. Durga Rani,Dr. J. Lakshmi Narayana, M. N. L. Kalyani |
119 | Execution Analysis Of Integer Wavelet Transform In Image Compression | 5th International Conference On Contemporary Engineering And Technology,March 2017 | A. Ramesh, T. Durga Prasad |
120 | Ultra Wideband Rectangular Patch Antenna with Band Multi Notchs | International conference on contemporary engineering and technology, Mar 2017 | A. Ramesh |
121 | of Patch Antenna By Koch Snow Flake Geonetry | ICSTEM ,April 2017 | A. Ramesh |
122 | Design of Multiband Fractal Antenna for Wireless Application | ICRITEAM,June 2017 | A. Ramesh |
123 | Adaptive Technique to Enhance the Ber in Ultra-Wideband Framework | IEEE International conference on Intelligent Computing, Instrumentation & Control Technologies ,July 2017 | M. N. L. Kalyani, K. Sundar Srinivas |
124 | Prevention Of Fire Accidents In Rail Transport | Springer Proceedings of ICIECE ,July 2017 | Dr. B. Vanajakshi, N. Mounika |
125 | Human Brain Controls another Human Peripherals | 2nd IEEE International Conference on Recent Trends in Electronics, Information & Communication Technology (RTEICT),15th January 2018 | Kakarla. Vijay |
126 | Unsharp Masking Based Image Enhancement of Nano Dispersed 10O.O6 Liquid Crystal Compound | ICIECE,2017 | Y. Kumari, A. Ramesh |
127 | Simulation of Patch Antenna by Mistreatment Koch Snow Flake Geonetry | International Journal of Industrial Electronic and Electrical Engineering | A. Ramesh |
128 | Energy Efficient Code Converters using Modified Positive Feedback Adiabatic Logic | International Journal of Innovative Research in Engineering and Applied Sciences (IJIREAS),August 2017 | T. Durga Prasad |
129 | Establishing a low bandwidth and low latency transceivers, for low dense applications | International Journal for modern trends in science and tech/Vol.3, September 2017 | D. Srikanth, B. Mohan Swaroop |
130 | Analysis of Dead Zone Compensation in Digital Closed-Loop IFOG Using Matlab | Jour of Advance Research in Dynamical & Control Systems (JARDCS) | T. Sireesha |
131 | Image Based Currency Recognition System | Journal of Pure and Applied Mathematics,July-Aug 2017 | Dr. B. Vanajakshi, D. Gowthami, N. Mounika |
132 | Design of an Autonomous Vehicle for Precision Agriculture Using Sensor Technology | WSEAS Transactions in Environment and Development/14, 2018 | T. Sireesha, M. N. L.Kalyani, D. Gowthami |
Projects - Students
Batch No | Roll number | Name of the Student | Name of the Faculty | Project Title |
A1 | 16KT1A0449 16KT1A0447 16KT1A0426 16KT1A0443 | KEERTHI SAI BHASKARUNI KARAMCHETI SRI POOJITHA DUSI PALLAVI KALAVA MONIKA | Mr.A.Ramesh | Compact Microstrip Antenna for WLAN Applications |
A2 | 17KT5A0401 16KT1A0404 16KT1A0433 16KT1A0414 | AACHANTA ASHA SAI LAKSHMI ARAVAPALLI ALEKHYA GANJI ANJALI BILLADI NAVEEN KUMAR | Mr.S.Pradeep Kumar | Autonomous Vehicles using Computer Vision |
A3 | 16KT1A0406 17KT5A0410 17KT5A0412 16KT1A0440 16KT1A0431 | ATMAKURI KHANDESWARA RAO PAMARTHI POOJA YEKKANTI SAI KRISHNA REDDY GUNTAGANI KRUPA KIRAN GANDHAM YESUBABU | Dr.A.Ravi | Implementation of Fault Current detection system using IOT |
A4 | 16KT1A0437 16KT1A0430 16KT1A0436 16KT1A0459 | GUDIPATI TEJASWY GANAPA RAGA SANDHYA GOPI LAKSHMI DURGA PILLA DOONDESWARI | Mrs.M.Naga Sabari | Performance analysis of different Full Adders using Mentor Graphics |
A5 | 16KT1A0457 16KT1A0412 16KT1A0407 16KT1A0452 | KURMALA VENKATA SAI PAVANI BAYAVARAPU HARIPRIYA AVANIGADDA DEVAKI NAVYA SAI SREEJA KOLLI SAI SREENADH | Ms.J.Anusha | Diagnosis of Liver Tumor using Image Processing techniques |
A6 | 16KT1A0448 16KT1A0423 16KT1A0419 16KT1A0434 | KARUMURI GAYATRI SOWMYA DIVVELA YAMINI VENKATA SRUTHI CHENNA THANMAI GOLI PAVAN KALYAN | Ms.N.Mounika | Rician fading effect on cell- free Massive MIMO |
A7 | 17KT5A0409 16KT1A0428 16KT1A0435 16KT1A0417 | PACHHALA ASHA FATHIMA YASMEEN GOLI SATYA SARANI CHALIKANTI JITENDRA SAI | Mrs.B.Mahitha | Wireless monitoring and controlling of Greenhouse Environment |
A8 | 17KT5A0408 17KT5A0402 16KT1A0458 16KT1A0456 | NARAM APARNA BATTINA JYOTHI SREE PAVAN KALYAN DINTAKURTHI KUMPATI SURESH | Mrs.A.V.Kiranmai | Normalized difference Vegetation Index(NDVI) Based Land Cover Classification using ArcGIS |
A9 | 16KT1A0427 17KT5A0411 16KT1A0445 16KT1A0405 | FATHIMA TEHSEEN RAVALA VALASA ROHINI KANCHARLA PAVANI ATHUKURI NAGASAI GANESH | Ms.B.Sushma | Digital Camera Detection &Deactivation Using Image Processing |
A10 | 16KT1A0401 16KT1A0402 16KT1A0432 17KT5A0404 | AKALAMKAM VENKATA KRISHNA SRAVANTHI AKULA RAMYASRI GANGADHARUNI SRI MRUNALINI GANTA SAI KUMAR | Mrs.G.M.G.Madhuri | Implementation of Decoder for LDPC codes on FPGA |
A11 | 16KT1A0408 16KT1A0409 16KT1A0403 17KT5A0403 | BACHU SAI MOUNIKA BANISETTY SRI ANUSHA ANDE KOMALI CHANDAKA UDAY KUMAR | Mr.G.V.Ramanaiah | Design of Multiband Microstrip Patch Antenna Array Antenna using HFSS |
A12 | 16KT1A0420 16KT1A0439 16KT1A0411 17KT5A0407 | DADIGI DURGA TEJASWI GUNJA HARIPRIYA BATTULA SUMA DURGA ANJALI KALLA SIVA TEJA | Mr.B.Praveen Kitti | Implementation of Cross Slotted Rectangular Patch Antenna using DGS |
A13 | 16KT1A0413 16KT1A0416 16KT1A0453 16KT1A0441 | BHAVYA PRASANNA LAKSHMI EMMADISETTY BONAM TEJASRI KOLLIPARA NAGA VENKATA YESWANTH DHARMA TEJA JALLA KALYAN KRISHNA | Mr.G.NagendraBabu | A Traffic Congestion Control for Emergency Vehicle Clearence using iot |
A14 | 16KT1A0421 16KT1A0450 16KT1A0442 16KT1A0425 | DANGUDUBIYYAPU DHARANI BHARATH KILLARI BHAVANI KAAVURI KEDARESWAR KUMAR DONDAPATI VEERA VENKATA NAGA SAI KIRAN | Mr.G.V.Ramanaiah | Smart Power Monitoring and Controlling Through IOT |
A15 | 16KT1A0446 16KT1A0438 16KT1A0471 16KT1A0478 | KARA DEDEEPYA GUDLA PRAVALLIKA MARRIVADA APARNA MURIKIPUDI POORNA BHAVANI | Dr.M.RangaRao | Memory Testing and Data Handling of a Satellite Payload |
A16 | 16KT1A0460 16KT1A0410 16KT1A0422 17KT5A0406 | SATYAPRIYA BOKKISAM BATCHU HEMA DURGA NAGASRI DEVATHA MOULIKA JEERU YAMINI | Mr.B.Praveen Kitti | Design of MIMO antenna for Ku band Applications |
A17 | 16KT1A0454 16KT1A0429 16KT1A0444 16KT1A0415 | KOLLIPARA SAHITHYA GADAMSETTY LAKSHMI TEJASWI KALLEPALLI HARIGOPAL BOMMIDI PAAVAN KARTHIK | Mr.K.Sundar Srinivas | A New Method for Recognition and Obstacle Detection for visually Challenged using smart glasses powered with Raspberry pi-3 |
A18 | 16KT1A0418 16KT1A0455 16KT1A0424 17KT5A0405 | CHANNAMSETTI GOPI CHANDANA KONDAVITI BINDUSHA DODDAKULA PADMANABHUDU GULAM SHAHANAAZ BHANU | Mr.V.Leela Satyanarayana | Road Extraction from High-Resolution Satellite images using MATLAB |
B1 | 16KT1A0467 16KT1A04B9 16KT1A04B6 | LANKALAPALLI SONIYA YENDLURI ANUDEEP VENKATESH VUDDANTI | Mrs.A.V.Kiranmai | Extraction of Impulse Noise using FPGA |
B2 | 16KT1A0496 17KT5A0419 16KT1A04A7 16KT1A0484 | SHAIK KHASIMBEE THOTA ASHA THOTA NAGA SAI JOSHNA PANIDAPU GNANA JYOTHIRMAI | Dr.A.Ravi | Smart Reader for Blind People |
B3 | 16KT1A04A9 16KT1A04B8 16KT1A0487 16KT1A0482 | TUNUGUNTLA RAGA PHANIGNA YARRAGUNTLA LENINA PERUMALLA RAM CHARAN PABBISETTI B N D S SUBRAHMANYA TEJA | Dr.A.Ravi | Automatic Accident Detection and Rescue system using Image processing and IOT |
B4 | 17KT5A0414 16KT1A0463 16KT1A04A5 | CHATRAGADDA RAGHURAM KORAGANJI VENKATA SURYA TAMMINA VENKAT | Mrs.G.M.G.Madhuri | Automated sorting system based on Color and Thickness of Waste Management |
B5 | 16KT1A0473 16KT1A0481 16KT1A0485 16KT1A0495 | MEKA PRIYANKA NOONEY RAGHAVA ROHITH PENNERU NIKHITHA SHAIK AYESHA MOBENA | Mrs.B.Mahitha | Design and Implementation of a fully Automated Egg Incubator using Raspberry PI |
B6 | 16KT1A0475 16KT1A04B7 17KT5A0416 16KT1A0474 | MOHAMMAD SHARMILA VISSAMSETTY LEKHA SREE KATURI NAVEEN MENDEM RAJESH | Ms.R.Durga Bhavani | New Paradigm for personalized fitness |
B7 | 16KT1A04A3 17KT5A0418 16KT1A0490 17KT5A0413 | TALLAM SRI VENKATA SATYA SAI CHARAN TEJA SHAIK BARKATHUNNISA RANGAVAJHALA V NAGALAKSHMI GAYATRI SARVANI BANDI SAI DURGA VARA PRASAD | Mr.S.Pradeep Kumar | Electrical Appliances Control under Computer Vision |
B8 | 16KT1A0465 16KT1A0461 16KT1A0477 16KT1A0494 | KUPPULA LAVANYA DEEKONDA TEJASRI MOKA HARSHA VARDHAN SHAIK AKHIL | Mr.G.Nagendra Babu | Smart Aqua Culture |
B9 | 16KT1A0469 16KT1A04B3 16KT1A04B5 16KT1A04B0 | MADUPALLI SRI LAKSHMI CHARITA VALLEPU GOPI KRISHNA VEMULA VENKATAVINAY UGGIRALA AKHIL SHYAM KUMAR | Ms.N.Mounika | Effects of Hardware impairments on SE of Massive MIMO systems |
B10 | 16KT1A0464 16KT1A04A6 16KT1A0488 | KUPPILI SOWMYA TATA AYYAPPA PONAMALA PHANISREE | Dr.M.RangaRao | DGS Microstrip Patch Antenna for Fifth generation Wireless communication |
B11 | 16KT1A04A1 17KT5A0420 16KT1A04B1 16KT1A0462 | SUNNAPU BHANU DURGA PRAKASH KUMAR VARLA YEMEEMA VADDADI RAJESWARI KONANKI NAGA RAJU | Ms.J.Anusha | FPGA based Moving Object Detection and Tracking |
B12 | 16KT1A0466 16KT1A0483 16KT1A04B4 16KT1A0499 | LANKA KRISHNA KAVYA PALLAPU VENKATA RAJYA LAKSHMI VALLEPU SAI KUMAR SHAIK SHAHED ALI | Mr.G.V.Ramanaiah | Optimal Energy Efficiency through DPSN based 5G Network |
B13 | 16KT1A0492 16KT1A04A8 16KT1A04C0 16KT1A04B2 | SAJID BAIG THOTA NAVYASRI YENDURI PRANEETH VAJJIPARTHI NAGALAKSHMI | Mr.K.Sundar Srinivas | Flood monitoring System using IOT |
B14 | 16KT1A04A2 16KT1A0479 16KT1A0486 16KT1A0497 | SURE V V N B Y LAKSHMI DURGA MYNEPALLI SAI APARNA MADHURIMA PERNI VENKATA SAI VINEETH SHAIK MOHAMMED FARIDUDDIN CHISTI | Mr.K.Raghavendra Rao | Implementation of Women Safety Device |
B15 | 16KT1A0491 16KT1A0498 16KT1A0470 16KT1A0468 | RAVURI VENKATA SATYA KARUNA VYSHNAVI SHAIK NAGOOR BASHA MANOJA SAGIRI LOKAM SIVA SAI PRASAD | Mr.V.L.Satyanarayana | Soldier Health Monitoring and Position Tracking System |
B16 | 17KT5A0422 16KT1A0493 16KT1A04A4 | YALLAPRAGADA JYOTIRMAYI SARAGADA NAGA DURGA PRASAD TALLAPUDI ALEKHYA | Mrs.M.Naga Sabari | Automatic Sorting Of Objects using Raspberry pi |
B17 | 16KT1A04A0 16KT1A0489 16KT1A0480 | SIKHAKOLLI PADMAVATHI PULAGAM JHANSI NANDAM SAIKUMAR | G.M.G.MADHURI | Reducing Memory Requirements using Sum of Absolute Differences(SAD) |
A1 | 15KT1A0421 15KT1A0454 15KT1A0448 15KT1A0430 | CH DOONDI MAHALAKSHMI M SAITARUN K BHANU PRIYA G VENKATESH | Mr G. V. Ramanaiah | TRIPLE BAND RECTANGULAR DIELECTRIC RESONATOR ANTENNA FOR 5G APPLICATIONS |
A2 | 15KT1A0450 15KT1A0439 15KT1A0438 | K AARIKA K NAGA JYOTHI K LAVANYA | Dr.J.Lakshmi Narayana | ROAD EXTRACTION USING SATELLITE IMAGES WITH CONVOLUTION NEURAL NETWORK |
A3 | 15KT1A0453 | M KEERTHANA | Dr.J.Lakshmi Narayana | DEVELOPMENT OF AUTOMATION FRAMEWORK FOR FIRMWARE TESTING |
A4 | 15KT1A0412 15KT1A0452 15KT1A0414 15KT1A0409 | BDURGA BHAVANI M YASASWINI B BHUVANESWAR A REBEKAH | Mr D.Srikanth | VOICE CONTROLLED ROBOTIC SYSTEM USING ARDUINO MICROCONTROLLER |
A5 | 15KT1A0432 15KT1A0457 15KT1A0449 15KT1A0422 | G VASAVI NAGA DIVYA M SURAJ K LAVANYA CH LAHARI | Mr.T.Durga Prasad | VEHICLE LOCK ALERT SYSTEM AND TRACKING USING IOT |
A6 | 15KT1A0426 15KT1A0431 15KT1A0413 15KT1A0407 | D SIVA NAGA DURGA ASHA PRIYANKA G CHETHAN B CHANDRIKA AMRITHA KUMARI | Ms.N.Mounika | LOW COMPLEXITY ICI MITIGATION IN MIMO-OFDM UNDER SUI CHANNEL MODEL |
A7 | 15KT1A0428 15KT1A0440 15KT1A0427 16KT5A0409 | D MADHAVARAO K RUSHITHA SOWMYA D BHAVANI K VINOD KUMAR | Mr S.Pradeep Kumar | SMART AGRICULTURE USING IOT |
A8 | 16KT5A0410 15KT1A0424 15KT1A0408 | K VENKATA PRUDHVI RAJ D YUVARAJ AMEGHA SYAM | Mr.R.Vijay Shashank | MONITORING AND CONTROLLING OF INDOOR ENVIRONMENT USING IOT |
A9 | 16KT5A0408 15KT1A0423 15KT1A0444 16KT5A0403 | D HEMA D SRI SRAVANI K NANDINI B YAMANA KRISHNA | Mr.S.PRADEEP KUMAR | BLIND-DEAF-DUMB COMMUNICATION USING RASPBERRY PI 3 |
A10 | 15KT1A0433 15KT1A0420 15KT1A0416 15KT1A0403 | G KALYANI CH MANOJ VENKATA PAVAN KISHORE CH SAI ROHITH A JYOTHSNA | Mr.B.PRAVEEN KITTI | MULTIBAND FRACTAL ANTENNA USING DGS |
A11 | 15KT1A0435 15KT1A0429 16KT5A0405 15KT1A0401 | J RAJYALAKSHMI G CHALAMALASETTY B MANOJA ABDUL RAWOOF | Mr.K.SUNDAR SRINIVAS | SMART ELECTRONIC VOTING SYSTEM BASED ON IRIS RECOGNITION |
A12 | 15KT1A0406 15KT1A0417 15KT1A0425 15KT1A0418 | ASRINIVASA RAO CH BALAGOPALA KRISHNA D SANDHYA CH HIMA BINDU | Dr.M.Rangarao | CONSTRUCTION OF AN AUTOMATED WEATHER STATION WITH REMOTE DATA TRANSMISSION CAPABILITY |
A13 | 15KT1A0447 15KT1A0415 16KT5A0407 15KT1A0441 | K DURGA BHAVANI B N V L NIKHILA D GOWRI KUSUMA K SWAPNA | Prof Y.Kumari | SMART WASTE MANAGEMENT SYSTEM |
