I Year - I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | ENGLISH-I | 4 | 4 | 0 | 3 |
| 2 | MATHEMATICS-I | 4 | 4 | 0 | 3 |
| 3 | MATHEMATICS-II(MATHEMATICAL METHODS) | 4 | 4 | 0 | 3 |
| 4 | APPLIED PHYSICS | 4 | 4 | 0 | 3 |
| 5 | COMPUTER PROGRAMMING | 4 | 4 | 0 | 3 |
| 6 | ENGINEERING DRAWING | 0 | 0 | 3 | 2 |
| 7 | ENGLISH-COMMUNICATION SKILLS LAB-I | 0 | 0 | 3 | 2 |
| 8 | APPLIED/ENGINEERING PHYSICS LAB | 0 | 0 | 3 | 2 |
| 9 | APPLIED/ENGINEERING PHYSICS-VIRTUAL LABS-ASSIGNMENT | 0 | 0 | 3 | 2 |
| 10 | COMPUTER PROGRAMMING LAB | 0 | 0 | 3 | 2 |
I Year - II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | ENGLISH-II | 4 | 4 | 0 | 3 |
| 2 | MATHEMATICS-III | 4 | 4 | 0 | 3 |
| 3 | APPLIED CHEMISTRY | 4 | 4 | 0 | 3 |
| 4 | DATA STRUCTURES USING C++ | 4 | 4 | 0 | 3 |
| 5 | ENVIRONMENTAL STUDIES | 4 | 4 | 0 | 3 |
| 6 | ENGINEERING MECHANICS | 4 | 4 | 0 | 3 |
| 7 | APPLIED/ENGINEERING CHEMISTRY LAB | 0 | 0 | 3 | 2 |
| 8 | ENGLISH-COMMUNICATION SKILLS LAB-II | 0 | 0 | 3 | 2 |
| 9 | COMPUTER PROGRAMMING LAB | 0 | 0 | 3 | 2 |
II Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Electronic Devices and Circuits | 4 | 4 | 4 | 3 |
| 2 | Switching Theory and Logic Design | 4 | 4 | 4 | 3 |
| 3 | Signals and Systems | 4 | 4 | 4 | 3 |
| 4 | Network Analysis | 4 | 4 | 4 | 3 |
| 5 | Random Variables and Stochastic Process | 4 | 4 | 4 | 3 |
| 6 | Managerial Economics & Financial Analysis | 4 | 4 | 4 | 3 |
| 7 | Electronic Devices and Circuits Lab | 0 | 3 | 0 | 2 |
| 8 | Networks & Electrical Technology Lab | 0 | 3 | 0 | 2 |
II Year – II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Electronic Circuit Analysis | 4 | 4 | 4 | 3 |
| 2 | Control Systems | 4 | 4 | 4 | 3 |
| 3 | Electromagnetic Waves and Transmission Lines | 4 | 4 | 4 | 3 |
| 4 | Analog Communications | 4 | 4 | 4 | 3 |
| 5 | Pulse and Digital Circuits | 4 | 4 | 4 | 3 |
| 6 | Management Science | 4 | 4 | 4 | 3 |
| 7 | Electronic Circuit Analysis Lab | 0 | 3 | 0 | 2 |
| 8 | Analog Communications Lab | 0 | 3 | 0 | 2 |
III Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Computer Architecture and Organization | 4 | 4 | 4 | 3 |
| 2 | Linear I C Applications | 4 | 4 | 4 | 3 |
| 3 | Digital I C Applications | 4 | 4 | 4 | 3 |
| 4 | Digital Communications | 4 | 4 | 4 | 3 |
| 5 | Antenna and Wave Propagation | 4 | 4 | 4 | 3 |
| 6 | Pulse and Digital Circuits Lab | 0 | 3 | 0 | 2 |
| 7 | Linear I C Applications Lab | 0 | 3 | 0 | 2 |
| 8 | Digital I C Applications Lab | 0 | 3 | 0 | 2 |
| 9 | Professional Ethics & Human Values | 0 | 3 | 0 | 0 |
III Year – II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Micro Processors & Micro Controllers | 4 | 4 | 4 | 3 |
| 2 | Micro Wave Engineering | 4 | 4 | 4 | 3 |
| 3 | VLSI DESIGN | 4 | 4 | 4 | 3 |
| 4 | Digital Signal Processing | 4 | 4 | 4 | 3 |
| 5 | OOPs through Java | 4 | 4 | 4 | 3 |
| 6 | Micro Processors & Micro Controllers Lab | 0 | 3 | 0 | 2 |
| 7 | VLSI Lab | 0 | 3 | 0 | 2 |
| 8 | Digital Communications Lab | 0 | 3 | 0 | 2 |
| 9 | IPR & Patents | 0 | 2 | 0 | 0 |
IV Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | VLSI DESIGN | 4 | 4 | 4 | 3 |
| 2 | COMPUTER NETWORKS | 4 | 4 | 4 | 3 |
| 3 | DIGITAL IMAGE PROCESSING | 4 | 4 | 4 | 3 |
| 4 | COMPUTER ARCHITECTURE ORGANIZATION | 4 | 4 | 4 | 3 |
| 5 | ELECTRONIC SWITCHING SYSTEMS | 4 | 4 | 4 | 3 |
| 6 | Optical Communication | 4 | 4 | 4 | 3 |
| 7 | V L S I Lab | 0 | 3 | 0 | 2 |
| 8 | Microwave Engineering Lab | 0 | 3 | 0 | 2 |
IV Year – II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | CELLULAR MOBILE COMMUNICATION | 4 | 4 | 4 | 3 |
| 2 | ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | 4 | 4 | 4 | 3 |
| 3 | Satellite Communication | 4 | 4 | 4 | 3 |
| 4 | LOW POWER IC DESIGN | 4 | 4 | 4 | 3 |
