| A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
|---|---|---|---|
| 1 | 22KT1A4309 | DASARI NAMRATHA | 9.09 |
| 2 | 22KT1A4314 | KALLA SANNUTHI | 8.95 |
| 3 | 22KT1A4302 | BAVIRISETTI PAVANI DURGA BHAVANI | 8.88 |
| A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
|---|---|---|---|
| 1 | 23KT1A4318 | JORIGE PRIYA DARSINI | 9.16 |
| 2 | 23KT1A4365 | NADAKUDITI PRAGHNA | 9.02 |
| 3 | 23KT1A4343 | RAPAKA CHANDU | 9.02 |
| A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
|---|---|---|---|
| 1 | 22KT1A4338 | BOORLI GANESH SAI | 8.71 |
| 2 | 22KT1A4317 | LAMU AKSHARA | 8.59 |
| 3 | 22KT1A4309 | DASARI NAMRATHA | 8.53 |
| A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
|---|---|---|---|
| 1 | 23KT1A4308 | BHARTHAVARAPU PREMA LIKHITHA | 9.22 |
| 2 | 23KT1A4361 | VARADHA PRUDVINA VARSHINI | 8.93 |
| 3 | 23KT1A4365 | NADAKUDITI PRAGHNA | 8.93 |
| A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
|---|---|---|---|
| 1 | 22KT1A4338 | BOORLI GANESH SAI | 8.92 |
| 2 | 22KT1A4324 | PILLA MEGHANA | 8.77 |
| 3 | 22KT1A4341 | CHOWDAVARAPU HANEESH SRI SAI | 8.77 |
| A.Y.: 2022-23 | |||
S.No | ROLL NO | NAME | SGPA |
|---|---|---|---|
| 1 | 22KT1A4302 | BAVIRISETTI PAVANI DURGA BHAVANI | 9 |
| 2 | 22KT1A4311 | GAMINI AMRUTHA VARSHINI | 9 |
| 3 | 22KT1A4314 | KALLA SANNUTHI | 9 |
