1 | Rate the Civil of the Institute towards Alumni | Excellent | Very Good | Good | Average | Below Average |
2 | Rate the learning ambience of the college | Excellent | Very Good | Good | Average | Below Average |
3 | Rate the consequence of courses toward global employment | Excellent | Very Good | Good | Average | Below Average |
4 | How appropriate is the curriculum and syllabus content for your placement/higher education | Excellent | Very Good | Good | Average | Below Average |
5 | Rate the extent of workshops/internships offered that are helpful to build your career | Excellent | Very Good | Good | Average | Below Average |
6 | Rate the training and placement support in the curriculum | Excellent | Very Good | Good | Average | Below Average |
7 | Rate the cooperation by the HoDs& Faculty | Excellent | Very Good | Good | Average | Below Average |
8 | Rate the Improvement of your interpersonal skills during your study period | Excellent | Very Good | Good | Average | Below Average |
9 | Rate the academic initiatives undertaken for the benefit of students | Excellent | Very Good | Good | Average | Below Average |
10 | Rate the Capability of the programs conducted for the Professional requirements. | Excellent | Very Good | Good | Average | Below Average |
11 | How do rate the Career counseling & guidance for higher studies from training and placement faculty? | Excellent | Very Good | Good | Average | Below Average |
12 | Rate the availability of relevant reading materials and digital resources in the Library and the availability of computers for academic purposes | Excellent | Very Good | Good | Average | Below Average |
13 | How do you rate the learning experience in terms of its relevance to the real-life application? | Excellent | Very Good | Good | Average | Below Average |
Any Suggestions | |
|