DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING PRESENTS
PSCMR Smart Internal
Hackathon 2K26
A college-level innovation challenge for students to build practical solutions for real-world problems and represent PSCMR College of Engineering and Technology with pride.
Register Your TeamView Problem StatementsAbout the Event:
Innovate. Collaborate. Create impact.
PSCMR SIH 2K26 Held on 10 & 11 September 2026
PSCMR Smart Internal Hackathon 2026 is organised by the Department of Computer Science and Engineering to help students turn meaningful ideas into technology-led solutions.
Smart India Hackathon 2K26 Process

Smart India Hackathon 2K26 Road Map
Problem statements
Problem Statements Updated on 21-Aug-2026 at 4:00 PM by SIH
The official problem-statement list is available below. Download the complete Excel workbook for all 226 statements.
Download Updated Problem Statements (Excel)

Problem Statement List - Smart Internal Hackathon 2K26 (Updated)
| 1 | Ministry of Development of North Eastern Region (MDoNER) | AI-Based early warning and landslide Risk Monitoring System in NER | Software | PSC26001 | Disaster Management |
| 2 | Ministry of Development of North Eastern Region (MDoNER) | Al-Based Smart Logistics and Accessibility Intelligence Platform for North Eastern Region (NER) | Software | PSC26002 | Smart Automation |
| 3 | Ministry of Development of North Eastern Region (MDoNER) | AI-Based Cognitive Gaming and Memory Assistance Platform for Elderly Dementia Patients in North Eastern Region (NER) | Software | PSC26003 | Space Technology |
| 4 | Ministry of Development of North Eastern Region (MDoNER) | Al-Assisted Early Detection System for Osteoarthritis (OA) Risk Markers in North Eastern Region (NER) | Hardware | PSC26004 | Space Technology |
| 5 | Ministry of Development of North Eastern Region (MDoNER) | Solar-Powered Smart Mini Cold Storage System for Fresh Vegetables in North Eastern Region (NER) | Hardware | PSC26005 | Smart Vehicles |
| 6 | Ministry of Steel | Development of an Intelligent Freight Forecasting Model for Optimized Vessel Chartering and Bulk Cargo Procurement from overseas to East Coast of India | Software | PSC26006 | Transportation & Logistics |
| 7 | Ministry of Steel | Safe and Efficient Operation of Mine Vehicles in Fog and Low-Visibility Conditions in Open Cast Iron Ore Mines. | Hardware | PSC26007 | Smart Automation |
| 8 | Ministry of Steel | Belt Joint Rupture and Conveyor Belt Damages in Iron Ore Mining Industry: Intelligent Monitoring and Prediction of Conveyor Belt Joint Rupture and Damages in Iron Ore Mining Industry. | Hardware | PSC26008 | Smart Automation |
| 9 | Ministry of Steel | Using AI/ML and Space Technology to Identify Manganese Reserves and Overcome Production Shortfalls. | Software | PSC26009 | Smart Automation |
| 10 | Ministry of Rural Development | Survey/Resurvey of Rural Agricultural Land in lndia | Hardware | PSC26010 | Smart Automation |
| 11 | Ministry of Rural Development | 3D ULPIN Generation and vertical Property Mapping SYstem | Software | PSC26011 | Space Technology |
| 12 | Ministry of Rural Development | AI-Based Automated Urban Parcel Mapping and Cadastral Feature Extraction System using Drone lmagery | Software | PSC26012 | Robotics and Drones |
| 13 | Ministry of Rural Development | Automated lntegration and lntelligent Harmonization of Multi-source Geospatial Data for urban Land Record Management. | Software | PSC26013 | Disaster Management |
| 14 | Ministry of Rural Development | An lntegrated GIS-based Digital Public lnfrastructure for Land Governance | Software | PSC26014 | Robotics and Drones |
| 15 | Ministry of Rural Development | Application of Geospatial Techniques for visualization and analysis to interpret Geo-Coded lmages to enhance watershed Development Outcomes. | Software | PSC26015 | Disaster Management |
| 16 | Ministry of Rural Development | Real-Time National Land Acquisition & Management System for End-to-End Digital Monitoring and Decision Support | Software | PSC26016 | Miscellaneous |
| 17 | Ministry of Rural Development | Predictive Analytics System for Early Detection of Land Acquisition Delays | Software | PSC26017 | Agriculture, FoodTech & Rural Development |
| 18 | Ministry of Rural Development | Intelligent Land Record Digitization and Validation System | Software | PSC26018 | MedTech / BioTech / HealthTech |
| 19 | Ministry of Rural Development | National Digital Platform for Research, Policy Innovation, and Evidence-Based Land Governance | Software | PSC26019 | Blockchain & Cybersecurity |
| 20 | Ministry of MSME | Design and Development of Innovative Hand-Spinning Equipment for Enhancing Khadi Artisan Productivity and Income | Hardware | PSC26020 | Blockchain & Cybersecurity |
| 21 | Ministry of MSME | Honey Chain: A block chain-based system for honey traceability and smart beekeeping management. | Software | PSC26021 | Smart Automation |
| 22 | Ministry of MSME | Design and develop a smart, solar-powered drying and compact packaging system to support home-based agarbatti manufacturing by rural women artisans. | Hardware | PSC26022 | Agriculture, FoodTech & Rural Development |
| 23 | Ministry of Coal | AI-Powered Geological, Mining and other Reporting Solution for CMPDI/CIL subsidiaries | Software | PSC26023 | Miscellaneous |
| 24 | Ministry of Coal | AI-Based Smart Governance and Compliance Monitoring System for Coal Mines | Software | PSC26024 | Smart Automation |
| 25 | Ministry of Coal | Development of an AI-enabled Low Cost Real Time Mine Subsidence Monitoring, Prediction and Early Warning System for Underground Coal Mines in India | Hardware | PSC26025 | Disaster Management |
| 26 | Ministry of Railways | Development of Mobile (Quadruped)/Handheld Device/System for Real-Time Detection of Narcotics and Explosives across Indian Railways. | Hardware | PSC26026 | Robotics and Drones |
| 27 | Ministry of Railways | Al-Powered Automatic Block Planning to Maximize Asset Availability for Train Operations on Indian Railways | Software | PSC26027 | Transportation & Logistics |
| 28 | Ministry of Railways | Dynamic Forecast of Expected Time of Arrival (ETA) for Coaching Trains | Software | PSC26028 | Disaster Management |
| 29 | Ministry of Consumer Affairs, Food & Public Distribution | Automated High-Current Short-Circuit Test System for IEC 60898-1:2015 MCB Compliance. | Hardware | PSC26029 | Disaster Management |
| 30 | Ministry of Consumer Affairs, Food & Public Distribution | Automated Cable Specimen Preparation System for IS 10810 and IS 7098 Compliance. | Hardware | PSC26030 | Smart Automation |
| 31 | Ministry of Consumer Affairs, Food & Public Distribution | Quality assessment and grading of onions are often subjective and vary across procurement centers, resulting in disputes and inconsistencies. | Software | PSC26031 | Fitness & Sports |
| 32 | Ministry of Consumer Affairs, Food & Public Distribution | Farmers often face long waiting times, lack of information regarding procurement schedules, and uncertainty about procurement status. | Software | PSC26032 | Heritage & Culture |
| 33 | Ministry of Consumer Affairs, Food & Public Distribution | Multiple intermediaries reduce farmers earnings and increase consumer prices. | Software | PSC26033 | MedTech / BioTech / HealthTech |
| 34 | Ministry of Consumer Affairs, Food & Public Distribution | Software System to check compliance of Packaged Commodities under Legal Metrology(Packaged Commodities) Rules, 2011 by scanning products, images and labels. | Software | PSC26034 | Agriculture, FoodTech & Rural Development |
| 35 | Ministry of Consumer Affairs, Food & Public Distribution | Development of a Software Program/Application for Generation of Test Reports for Non-Automatic Weighing Instruments (NAWI) as per OIML Recommendation R- 76 | Software | PSC26035 | Smart Vehicles |
| 36 | Ministry of Consumer Affairs, Food & Public Distribution | Development of an Online Verification System for Weighing and Measuring Instruments | Software | PSC26036 | Transportation & Logistics |
| 37 | MathWorks | Adaptive Path Planning and Collision Avoidance for Autonomous Vehicles on Unstructured Indian Roads | Software | PSC26037 | Robotics and Drones |
| 38 | MathWorks | Explainable AI for Diabetic Retinopathy Screening in Rural India | Software | PSC26038 | Clean & Green Technology |
| 39 | Governmcnt of Jharkhand | Al-Powered Underground Mine Safety, Monitoring and Rescue System. | Hardware | PSC26039 | Travel & Tourism |
| 40 | Governmcnt of Jharkhand | Smart Water Purification and Quality Monitoring System for Rural and Mining-Affected Areas. | Hardware | PSC26040 | Renewable / Sustainable Energy |
| 41 | Governmcnt of Jharkhand | AR-Based Vocational Training Simulator for Industrial Safety in Jharkhand's Mining & Manufacturing Sector | Software | PSC26041 | Blockchain & Cybersecurity |
| 42 | Governmcnt of Jharkhand | Al-Powered Vernacular Pedagogy and Real-Time Translation Tool for Mother Tongue-Based Primary Education | Software | PSC26042 | Smart Education |
| 43 | Governmcnt of Jharkhand | A digital platform to crowdsource societal challenges and facilitate collaborative problem solving through universities and industry partnerships | Software | PSC26043 | Disaster Management |
| 44 | Ministry of Ayush | Portal for Academia - Industry collaboration for Skill Mapping, Internships and Placement | Software | PSC26044 | Miscellaneous |
| 45 | Ministry of Ayush | IP-SAKTI Sahayak a multilingual, RAG-based (source-cited) AI assistant for Intellectual Property and regulatory guidance in Ayurveda, across national and international regimes. | Software | PSC26045 | Toys & Games |
| 46 | Ministry of Ayush | AIIA Clinical Trials Dashboard - a real-time, cloud-based, GCP-compliant Clinical Trial Management System (CTMS) for Ayurveda research, with CDISC/FHIR-interoperable data, role-based KPIs, and integrated ethics, regulatory (CTRI / NDCT Rules 2019) and pharmacovigilance tracking. | Software | PSC26046 | Space Technology |
| 47 | Ministry of Ayush | Patient Case-Taking Software | Software | PSC26047 | Smart Automation |
| 48 | Ministry of Ayush | iKwath - a pod-based smart Kwatha (Kadha) maker that prepares a fresh, AFI/API-standardized decoction from coarse powder (yavaku?a c?r?a) on demand, in the shortest practical time without altering the decoctions quality or yield | Hardware | PSC26048 | Fitness & Sports |
| 49 | DRDO | Modifications to improve the reliability, efficiency,and lifespan of electrical and electronic equipment and systems in the ambient condition of subzero temperature and low pressure of High Altitude Areas(HAA) and Super High Altitude Areas (SHAA) of Ladakh region. | Hardware | PSC26049 | Heritage & Culture |
| 50 | DRDO | High Altitude Performance Optimization and Robust Design of Anti-Drone System. | Hardware | PSC26050 | MedTech / BioTech / HealthTech |
| 51 | DRDO | Software Based Model Development for Design of Area Specific Shelter for Thermal Comfort Maintenance. | Software | PSC26051 | Agriculture, FoodTech & Rural Development |
| 52 | DRDO | To develop an AI/ML-enabled adaptive noise cancellation (ANC) system that effectively suppresses stationary, non-stationary, and impulsive defence noises while maintaining high speech intelligibility and real-time performance on embedded hardware. | Hardware | PSC26052 | Smart Vehicles |
| 53 | DRDO | Adaptive Variable Resolution 2.5D Lidar Mapping for Dynamic Environment Perception | Software | PSC26053 | Transportation & Logistics |
| 54 | DRDO | AI-Enabled Real-Time Digital Twin System for Health Monitoring, Fault Prediction and Mission Reliability Enhancement of Aero Piston Engines used in MALE UAVs. | Software | PSC26054 | Robotics and Drones |
| 55 | DRDO | Smart Scan strategy for Electronic Warfare | Software | PSC26055 | Clean & Green Technology |
| 56 | MoSPI | Development of a Real-time Airfare Price Index for India through Automated Web Scraping of Airline and Online Travel Aggregator Portals for Augmentation of the Consumer Price Index (CPI). | Software | PSC26056 | Travel & Tourism |
| 57 | Ministry of Earth Sciences (MoES) | AI-Powered Automated Underwater Marine Debris and Anomaly Detection System using Side-Scan Sonar Imagery | Software | PSC26057 | Renewable / Sustainable Energy |
| 58 | Ministry of Earth Sciences (MoES) | Development of a Low-Power, Real-Time Adaptive Software-Defined Sonar Transmitter Payload for Autonomous Underwater Vehicles (AUVs) | Hardware | PSC26058 | Blockchain & Cybersecurity |
| 59 | Ministry of Earth Sciences (MoES) | AI-Enabled Antarctic Sea-Ice, Iceberg Trajectory, and Navigation Decision Support System | Software | PSC26059 | Smart Education |
| 60 | Ministry of Earth Sciences (MoES) | Digital Platform for efficient remote management of Indian Antarctic Research Stations | Software | PSC26060 | Disaster Management |
| 61 | Ministry of Earth Sciences (MoES) | AI-Driven Smart Energy Management System for Polar Research Stations | Software | PSC26061 | Miscellaneous |
| 62 | Ministry of Earth Sciences (MoES) | Integrated Polar Expedition Logistics and Asset Management System | Software | PSC26062 | Toys & Games |
| 63 | Ministry of Earth Sciences (MoES) | Integrated Polar Science Outreach, Knowledge Repository and Media Dissemination Portal | Software | PSC26063 | Space Technology |
| 64 | Ministry of Earth Sciences (MoES) | Low-Cost Deployable Seafloor Metal Detection Sensor for Ocean Resource Exploration | Hardware | PSC26064 | Smart Resource Conservation |
| 65 | Ministry of Earth Sciences (MoES) | Autonomous Low-Cost Ocean Observation Platform for Polar and Southern Oceans | Hardware | PSC26065 | Smart Automation |
| 66 | Ministry of Earth Sciences (MoES) | OceanEmbed - Satellite Embedding-Based Deep Learning Framework for Reconstruction of Subsurface Ocean Temperature from Surface Satellite Observations. | Software | PSC26066 | Space Technology |
| 67 | Ministry of Earth Sciences (MoES) | Develop a web-based interactive 3D visualization platform that integrates numerical ocean model outputs and in-situ observations. | Software | PSC26067 | Smart Automation |
| 68 | Ministry of Earth Sciences (MoES) | WeatherGPT: Conversational AI for Weather Forecasting, Alerts, and Climate Information | Software | PSC26068 | Disaster Management |
| 69 | Ministry of Earth Sciences (MoES) | National Weather Big Data Analytics Platform | Software | PSC26069 | Disaster Management |
| 70 | Ministry of Earth Sciences (MoES) | To develop an Artificial Intelligence (AI) / Machine Learning (ML) based system for identification, classification, and prediction of different tropical cyclone patterns using multi-source satellite data. | Software | PSC26070 | Smart Education |
| 71 | Ministry of Earth Sciences (MoES) | AI/ML-Based Integrated heavy rainfall Early Warning and Inundation Prediction System using Satellite, Radar, observational Weather and numerical weather prediction model data. | Software | PSC26071 | Disaster Management |
| 72 | Ministry of Earth Sciences (MoES) | AIML based Nowcasting of thunderstorm and lightning using atmospheric observation including multiple radars, satellite, lightning and model data. | Software | PSC26072 | Disaster Management |
| 73 | Ministry of Earth Sciences (MoES) | AI/ML-Based Intelligent Anomaly Detection for Automatic Weather Stations (AWS) | Software | PSC26073 | Disaster Management |
| 74 | Ministry of Earth Sciences (MoES) | Downscaling of weather forecast from Block level to Panchayat level: Inferring high-resolution plots/ data/ information from low-resolution plot /data /information /variables for agro-meteorological advisory services. | Software | PSC26074 | Disaster Management |
| 75 | Ministry of Earth Sciences (MoES) | Participants are invited to design and develop **CAPACITY CONNECT A Digital Capacity Building and Learning Management Portal** to support organizational training, competency development, and knowledge sharing through a centralized web-based platform. | Software | PSC26075 | Smart Education |
| 76 | Ministry of Earth Sciences (MoES) | Development of personalized homepage for 'Mausam' mobile application: | Software | PSC26076 | Miscellaneous |
| 77 | Ministry of Earth Sciences (MoES) | AI-Driven Hyper-Local Early Warning System for Severe Weather Nowcasting | Software | PSC26077 | Disaster Management |
| 78 | Ministry of Earth Sciences (MoES) | AI-Driven Spatio-Temporal Tracking of Extreme Weather Anomalies in Medium-Range Forecasts | Software | PSC26078 | Disaster Management |
| 79 | Ministry of Earth Sciences (MoES) | AI-Based Forecast Bust Detection for Medium-Range Weather Forecasts | Software | PSC26079 | Disaster Management |
| 80 | Ministry of Earth Sciences (MoES) | Regime-Aware AI Post-Processing of Monsoon Rainfall Forecasts | Software | PSC26080 | Disaster Management |
| 81 | Ministry of Earth Sciences (MoES) | Hybrid AINWP Multi-Model Forecast Blending System | Software | PSC26081 | Miscellaneous |
| 82 | Ministry of Earth Sciences (MoES) | Air PollutionWeather Coupled Forecasting System (Delhi NCR Focus) | Software | PSC26082 | Disaster Management |
| 83 | Ministry of Earth Sciences (MoES) | Extreme Heatwave Early Warning and Human Thermal Stress Index | Software | PSC26083 | Disaster Management |
| 84 | Ministry of Earth Sciences (MoES) | Convective scale nowcasting for Thunderstorms, Hail & Cloudbursts (06 hr) | Software | PSC26084 | Disaster Management |
| 85 | Ministry of Earth Sciences (MoES) | Urban Flood Nowcasting System (Drainage and Rainfall Coupling) | Software | PSC26085 | Disaster Management |
| 86 | Ministry of Earth Sciences (MoES) | Hyperlocal Monsoon Onset & Break Prediction System (Block/Village Scale) | Software | PSC26086 | Miscellaneous |
| 87 | Ministry of Cooperation | AI-Enabled Cooperative Capacity Building, ERP & Employment Ecosystem | Hardware | PSC26087 | Smart Education |
| 88 | Ministry of Cooperation | Multilingual Cooperative Governance & Legal Assistance Chatbot | Hardware | PSC26088 | Smart Automation |
| 89 | Ministry of Cooperation | Cooperative Gig Services Platform for Household & Community Services | Software | PSC26089 | Smart Automation |
| 90 | Ministry of Social Justice and Empowerment (MoSJE) | AI-Driven Market Linkage and Smart Cataloging Mobile Application for Marginalized Artisans | Software | PSC26090 | Miscellaneous |
| 91 | Ministry of Social Justice and Empowerment (MoSJE) | AI-Driven Hyper-Local Business Advisory and Financial Structuring Assistant for Rural Micro-Entrepreneurs | Software | PSC26091 | Miscellaneous |
| 92 | Ministry of Social Justice and Empowerment (MoSJE) | AI-Driven Scheme Matching for Marginalized Entrepreneurs | Software | PSC26092 | Miscellaneous |
| 93 | Ministry of Social Justice and Empowerment (MoSJE) | AI-Based Real-Time Stress and Trauma Assessment Module for Victims/Complainants Accessing NHAA (14566) and Integrated Portal | Software | PSC26093 | Smart Automation |
| 94 | Ministry of Social Justice and Empowerment (MoSJE) | AI-Powered Dynamic Mental Health Monitoring and Distress Prediction System for Victims of Atrocities | Software | PSC26094 | MedTech / BioTech / HealthTech |
| 95 | Ministry of Social Justice and Empowerment (MoSJE) | Smart Real-Time Monitoring & Inspection Mobile App | Software | PSC26095 | Miscellaneous |
| 96 | Ministry of Social Justice and Empowerment (MoSJE) | Digital Heritage Archive for Memorials, Manuscripts & Ambedkar: AI-Powered Institutional Archive and Audio-Visual Knowledge Platform | Hardware | PSC26096 | Heritage & Culture |
| 97 | Ministry of Social Justice and Empowerment (MoSJE) | AI-Driven voice Assistant for livelihood Mapping and NSQF-Aligned Skilling Recommendations for SC Communities under GIA component of PM-AJAY | Software | PSC26097 | Smart Education |
| 98 | Ministry of Defence (MoD) | Development of a Low-Cost Precision Guidance and Smart Electronic Fuze System for a 155 mm Artillery Shell | Hardware | PSC26098 | Miscellaneous |
| 99 | Ministry of Petroleum & Natural Gas | AI-Driven Standardization and Harmonization of Material Codes Across CPSEs | Software | PSC26099 | Smart Automation |
| 100 | Ministry of Petroleum & Natural Gas | AI-Powered Integrated Bid Compliance Verification Platform for GeM Procurement | Software | PSC26100 | Smart Automation |
| 101 | MoSPI | Develop an AI enabled learning platform that identifies competency gaps, recommends personalized training through integration with the iGOT Karmayogi ecosystem, and capable of generating Quizzes and Multiple choice questions (MCQs) from uploaded learning materials to strengthen capacity building in India's Official Statistical System. | Software | PSC26101 | Smart Education |
| 102 | MoSPI | Development of an AI-powered system to detect anomalies, fraud, and inefficiencies in MPLAD Scheme implementation regd. | Software | PSC26102 | Miscellaneous |
| 103 | MoSPI | Use case on web-based integrated project-monitoring platform | Software | PSC26103 | Smart Automation |
| 104 | All India Council for Technical Education (AICTE) | AI-Powered Real-Time Detection and Prevention of Voice Cloning Impersonation Attacks | Software | PSC26104 | Miscellaneous |
| 105 | All India Council for Technical Education (AICTE) | AI-Powered Continuous Cyber Risk Quantification and Investment Optimization Platform | Software | PSC26105 | Blockchain & Cybersecurity |
| 106 | All India Council for Technical Education (AICTE) | AI-Powered Email Threat Detection, GeoLocation and Forensic Intelligence Platform | Software | PSC26106 | Blockchain & Cybersecurity |
| 107 | Ministry of Consumer Affairs, Food & Public Distribution | Al-powered Intelligent Assistant for Indian Standards and BIS Services for Industries and Consumers | Software | PSC26107 | Smart Automation |
| 108 | Ministry of Consumer Affairs, Food & Public Distribution | AI-Powered Recommendation Engine for Identifying Applicable Indian Standards for Procurement Specifications | Software | PSC26108 | Smart Automation |
| 109 | Ministry of Fisheries, Animal Husbandry & Dairying | Al-Based Predictive Modelling for Early Forecasting of Bovine Mastitis in lndian Dairy Farms | Hardware | PSC26109 | Agriculture, FoodTech & Rural Development |
| 110 | Ministry of Fisheries, Animal Husbandry & Dairying | Development of a Low-Cost Light-weight Milk Chilling Can for Small-Scale Dairy Farmers | Hardware | PSC26110 | Agriculture, FoodTech & Rural Development |
| 111 | Ministry of Fisheries, Animal Husbandry & Dairying | Smart Al-Enabled Rapid Feed and Silage Quality Testing System for Dairy Farmers | Software | PSC26111 | Agriculture, FoodTech & Rural Development |
| 112 | Autodesk | Design and Develop a Modular Autonomous Mobile Robot (AMR) Platform for Smart Warehouse Automation | Hardware | PSC26112 | Robotics and Drones |
| 113 | Autodesk | Human augmentation technologies are transforming healthcare,rehabilitation, industrial ergonomics, assistive living, sports, and personal mobility by improving human capabilities and enhancing quality of life. | Hardware | PSC26113 | MedTech / BioTech / HealthTech |
| 114 | Autodesk | Smart City Site Planning using Autodesk Forma Site Design | Software | PSC26114 | Smart Automation |
| 115 | Autodesk | Design and Develop a Smart Mobile Medical-Waste Collection and Segregation System | Software | PSC26115 | MedTech / BioTech / HealthTech |
| 116 | Autodesk | Urban Mixed-Use Design Challenge-Design a centrally located mixed-use building in Autodesk Revit with commercial spaces (Ground + 1st floor) and residential units (up to 8 floors). 1 Level of Basement (Car Parking + EV Charging), Total (B+G+9)(Note: Plot size and all required dimensions may be assumed by students (in mm units). | Software | PSC26116 | Smart Education |
| 117 | Mangalore Refinery and Petrochemicals Limited (MRPL) | Sovereign On-Premise Agentic AI Workbench using Open-Weight Multimodal LLMs for Confidential Industrial Work | Software | PSC26117 | Smart Automation |
| 118 | Mangalore Refinery and Petrochemicals Limited (MRPL) | Passive Colorimetric H2S Exposure-Dosimeter Wristband with AI-Based Quantitative Reading | Hardware | PSC26118 | Miscellaneous |
| 119 | Mangalore Refinery and Petrochemicals Limited (MRPL) | Indigenous GPU-Accelerated Optimization Solver (Sovereign Alternative to Express / CEPLEX) | Software | PSC26119 | Miscellaneous |
| 120 | Oil India Limited | Digital Twin for Well-to-Surface Optimization of Cyclic Steam Stimulation (CSS) and Sucker Rod Pump (SRP) Operations for Heavy Oil Wells of Baghewala Field. | Software | PSC26120 | Smart Automation |
| 121 | Oil India Limited | eRTMAC-NWIS (Nearby Wells Intelligence System): An AI-Powered Offset Well Knowledge and Decision Support Platform for Drilling Operations | Software | PSC26121 | Smart Automation |
| 122 | Oil India Limited | Intelligent Data Capture & Schedule-Linking Layer for Infrastructure Project Management: Real-Time Actual Progress Tracking (Planning-to-Execution Bridge) | Software | PSC26122 | Smart Automation |
| 123 | Bharat Electronics Limited | Edge-AI Based Distributed Fleet Coordination for Autonomous Mobile Robots (AMRs) in Smart Warehouses | Software | PSC26123 | Robotics and Drones |
| 124 | Bharat Electronics Limited | AI-Powered Mobile Urban Intelligence Platform Using Public Transport Fleet | Software | PSC26124 | Fitness & Sports |
| 125 | Bharat Electronics Limited | Blockchain-Based Secure Platform for Identity,Access Control, and Digital Asset Management | Software | PSC26125 | Blockchain & Cybersecurity |
| 126 | Bharat Electronics Limited | Vision Based Autonomous Navigation for Unmanned Ground Vehicle for Outdoor environment | Software | PSC26126 | Robotics and Drones |
| 127 | Bharat Electronics Limited | City-Wide AI Engine for Multi-Camera ANPR Trajectory Tracking and Urban Traffic Analytics | Software | PSC26127 | Transportation & Logistics |
| 128 | Government Of Maharashtra | Efficient systems for early detection,prevention,and management of livestock diseases and animal health issues | Software | PSC26128 | Agriculture, FoodTech & Rural Development |
| 129 | Government Of Maharashtra | System integration and interoperability among government digital platforms,resulting in fragmented service delivery | Software | PSC26129 | Smart Automation |
| 130 | Government Of Maharashtra | Efficiency in streamlining industrial approvals,compliance processes,and access to government support services | Software | PSC26130 | Smart Automation |
| 131 | Government Of Maharashtra | Early detection and management of crop diseases and pest infestations | Software | PSC26131 | Agriculture, FoodTech & Rural Development |
| 132 | Government Of Maharashtra | Strengthening market linkages and price discovery for farmers | Software | PSC26132 | Agriculture, FoodTech & Rural Development |
| 133 | Government Of Maharashtra | Accessibility and quality of public healthcare services,particularly in rural and underserved areas | Software | PSC26133 | MedTech / BioTech / HealthTech |
| 134 | Government Of Maharashtra | Challenges in aligning skill development programs with industry requirements and emerging job market demands | Software | PSC26134 | Miscellaneous |
| 135 | Government Of Maharashtra | Difficulties in tracking employment outcomes,skill gaps, and the impact of skilling initiatives | Software | PSC26135 | Smart Education |
| 136 | Government Of Maharashtra | Startup friendly public procurement mechanism that enables government departments to identify,pilot, procure,and scale innovative solutions from eligible startups | Software | PSC26136 | Smart Automation |
| 137 | Egreen Quanta | Quantum-Inspired Intelligent Traffic Route Optimization in Transportation Systems Using Metaheuristic Optimization | Software | PSC26137 | Fitness & Sports |
| 138 | Egreen Quanta | Quantum-Inspired Fuel Consumption Prediction and Green Fleet Optimization | Software | PSC26138 | Smart Vehicles |
| 139 | Egreen Quanta | Hybrid Quantum Machine Learning Platform for Early Disease Detection | Software | PSC26139 | MedTech / BioTech / HealthTech |
| 140 | Egreen Quanta | AI-Based Interactive Quantum Algorithm Learning Platform | Software | PSC26140 | Smart Education |
| 141 | Egreen Quanta | Quantum-Inspired Cyber Threat Detection for Digital Signature Security | Software | PSC26141 | Blockchain & Cybersecurity |
| 142 | National Technical Research Organisation (NTRO) | Deep Learning Based Super Resolution Mapping (SRM) from Medium Resolution Satellite Imageries | Software | PSC26142 | Smart Education |
| 143 | National Technical Research Organisation (NTRO) | Leveraging satellite imagery to determine Oil spills at sea along with AIS data correlations to identify vessel responsible for the spill. | Software | PSC26143 | Space Technology |
| 144 | National Technical Research Organisation (NTRO) | Design & Development of a High-Sensitivity Micro barometer Infrasound sensor | Hardware | PSC26144 | Miscellaneous |
| 145 | National Technical Research Organisation (NTRO) | AI-Based Detection of Cyber Threats in Unidirectional IP Traffic | Software | PSC26145 | Blockchain & Cybersecurity |
| 146 | National Technical Research Organisation (NTRO) | AI-Powered Monitoring & Analysis of Bitcoin Transaction Traffic | Software | PSC26146 | Transportation & Logistics |
| 147 | National Technical Research Organisation (NTRO) | Automated model for analysis of .IQ and .wav files along with signal parameter extraction | Software | PSC26147 | Miscellaneous |
| 148 | National Technical Research Organisation (NTRO) | Creation of scripts/functions with new programming language to commence Computer & Network forensic analysis without triggering security solutions | Software | PSC26148 | Blockchain & Cybersecurity |
| 149 | National Technical Research Organisation (NTRO) | Design and Development of an Integrated Secure Data Erasure and Advanced File Recovery Tool for Digital Forensics and Data Sanitization | Software | PSC26149 | Blockchain & Cybersecurity |
| 150 | National Technical Research Organisation (NTRO) | Development of a Multi-Vendor DVR/NVR Forensic Analysis Tool for Standardized Acquisition, Recovery, and Analysis of Surveillance Evidence. | Software | PSC26150 | Blockchain & Cybersecurity |
| 151 | National Technical Research Organisation (NTRO) | Dark web threat actor de-anonymization | Software | PSC26151 | Blockchain & Cybersecurity |
| 152 | National Technical Research Organisation (NTRO) | Social Media Analytics | Software | PSC26152 | Miscellaneous |
| 153 | National Technical Research Organisation (NTRO) | AI based Network Attack Forecasting from Network Traffic Data | Software | PSC26153 | Blockchain & Cybersecurity |
| 154 | National Technical Research Organisation (NTRO) | Gen AI Platform for Automated Content Transformation | Software | PSC26154 | Smart Automation |
| 155 | National Technical Research Organisation (NTRO) | AI-Driven Multi-Vendor Network Security Compliance Auditor | Software | PSC26155 | Blockchain & Cybersecurity |
| 156 | National Technical Research Organisation (NTRO) | Universal Log Pre-processing Framework | Software | PSC26156 | Miscellaneous |
| 157 | National Technical Research Organisation (NTRO) | Supervisory Analytics Tool for SOC Assessment (SAT-SA) | Software | PSC26157 | Miscellaneous |
| 158 | National Technical Research Organisation (NTRO) | Single-Pass Drone Video to Accurate 3D Model Generation System | Software | PSC26158 | Robotics and Drones |
| 159 | National Technical Research Organisation (NTRO) | SecureMailScope: AI-Assisted Cryptographic Security Posture Assessment for Secure Email Communications | Software | PSC26159 | Blockchain & Cybersecurity |
| 160 | National Technical Research Organisation (NTRO) | AI-Powered IPsec VPN Protocol Analyzer and Security Assessment Framework | Software | PSC26160 | Blockchain & Cybersecurity |
| 161 | National Technical Research Organisation (NTRO) | Dam Break Inundation Modelling Using Hydrodynamic Modelling of any River | Software | PSC26161 | Disaster Management |
| 162 | National Technical Research Organisation (NTRO) | AI-Based Detection and Classification of Industrial Fires and Persistent Thermal Sources Using NASA FIRMS, OSM & Satellite Data | Software | PSC26162 | Miscellaneous |
| 163 | National Technical Research Organisation (NTRO) | Security Assessment of the World Monitor application | Software | PSC26163 | Miscellaneous |
